Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Nyköping

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2009 278 228 34 47 .206 4 1 0 .232 45 79 0 21
2010 335 277 57 67 .241 8 2 1 .296 52 101 0 45

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2009 Pitcher 10 49 26 9 10 6 0 1 7 0.731 0
2009 Catcher 10 50 16 7 2 6 1 0 7 0.562 0
2009 First Base 10 50 63 56 2 1 3 1 5 0.921 1
2009 Second Base 10 50 25 13 7 4 0 1 5 0.800 1
2009 Third Base 10 50 24 12 9 2 1 0 3 0.875 1
2009 Shortstop 10 50 30 11 13 4 0 2 6 0.800 1
2009 Left Field 10 50 7 5 0 0 2 0 2 0.714 0
2009 Center Field 10 50 17 11 2 1 3 0 4 0.765 1
2009 Right Field 10 49 4 2 0 0 1 1 2 0.500 0
2010 Pitcher 8 37 23 7 13 3 0 0 3 0.870 0
2010 Catcher 8 37 23 19 2 2 0 0 2 0.913 0
2010 First Base 8 37 40 36 2 0 0 2 2 0.950 1
2010 Second Base 8 37 25 11 9 0 2 3 5 0.800 1
2010 Third Base 8 37 17 8 8 1 0 0 1 0.941 0
2010 Shortstop 8 37 27 10 11 1 1 4 6 0.778 1
2010 Left Field 8 37 6 3 0 1 1 1 3 0.500 0
2010 Center Field 8 37 12 10 0 0 2 0 2 0.833 0
2010 Right Field 8 37 4 3 0 0 0 1 1 0.750 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2009 50.0 0 10 176 143 25.74 395 291 131 .450 86 0 14 24
2010 61.0 0 12 184 135 19.92 459 336 147 .437 100 0 16 30

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2009 8.0 5 6 0 0 0 0 0 6 0 .000
2010 34.0 7 32 3 15 0 0 0 47 3 .060