Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Enskede

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2009 576 445 115 106 .238 16 2 0 .283 104 120 2 78
2010 415 323 134 108 .334 19 8 0 .442 72 56 1 94

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2009 Pitcher 15 96 37 7 27 3 0 0 3 0.919 2
2009 Catcher 16 102 116 99 12 5 0 0 5 0.957 1
2009 First Base 15 96 119 112 2 0 2 3 5 0.958 5
2009 Second Base 15 93 48 18 25 2 0 3 5 0.896 2
2009 Third Base 15 96 35 10 21 2 1 1 4 0.886 0
2009 Shortstop 16 94 75 23 35 6 0 11 17 0.773 1
2009 Left Field 16 102 15 9 2 1 3 0 4 0.733 1
2009 Center Field 16 102 21 16 2 0 3 0 3 0.857 0
2009 Right Field 17 104 7 3 3 0 1 0 1 0.857 0
2010 Pitcher 6 35 18 5 9 2 0 2 4 0.778 1
2010 Catcher 6 35 45 38 4 3 0 0 3 0.933 0
2010 First Base 6 35 31 27 2 0 2 0 2 0.935 1
2010 Second Base 6 35 17 7 8 1 0 1 2 0.882 1
2010 Third Base 6 35 11 3 6 1 0 1 2 0.818 0
2010 Shortstop 6 35 18 4 9 3 0 2 5 0.722 0
2010 Left Field 6 35 2 2 0 0 0 0 0 1.000 0
2010 Center Field 6 35 6 5 1 0 0 0 0 1.000 0
2010 Right Field 5 29 3 3 0 0 0 0 0 1.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2009 110.0 7 10 120 69 5.65 554 469 124 .264 69 4 7 94
2010 56.0 6 3 66 41 6.59 295 239 57 .238 42 1 11 69

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2009 102.0 9 42 2 9 3 0 0 51 5 .089
2010 46.0 10 14 1 4 1 0 1 18 3 .142