Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Uppsala

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2009 349 290 97 92 .317 12 5 1 .403 49 47 0 69
2010 322 251 96 80 .318 8 6 0 .398 43 45 1 74

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2009 Pitcher 5 28 9 1 8 0 0 0 0 1.000 0
2009 Catcher 4 23 22 16 4 2 0 0 2 0.909 0
2009 First Base 4 27 35 28 5 0 0 2 2 0.943 0
2009 Second Base 5 32 14 3 8 2 0 1 3 0.786 0
2009 Third Base 5 32 20 9 5 3 0 3 6 0.700 0
2009 Shortstop 5 32 24 7 13 2 0 2 4 0.833 0
2009 Left Field 6 33 1 0 0 1 0 0 1 0.000 0
2009 Center Field 5 32 14 8 4 2 0 0 2 0.857 0
2009 Right Field 5 36 0 0 0 0 0 0 0 0.000 0
2010 Pitcher 3 19 7 1 4 1 0 1 2 0.714 0
2010 Catcher 3 19 24 21 2 0 0 1 1 0.958 0
2010 First Base 3 17 17 15 0 1 0 1 2 0.882 0
2010 Second Base 2 17 11 3 5 0 0 3 3 0.727 0
2010 Third Base 3 15 6 1 2 1 0 2 3 0.500 0
2010 Shortstop 3 19 10 5 5 0 0 0 0 1.000 0
2010 Left Field 3 14 2 2 0 0 0 0 0 1.000 0
2010 Center Field 3 19 5 5 0 0 0 0 0 1.000 0
2010 Right Field 3 19 0 0 0 0 0 0 0 0.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2009 59.3 7 3 53 42 6.37 291 254 65 .255 26 0 11 61
2010 40.0 4 2 60 41 9.22 227 190 52 .273 32 0 4 45

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2009 23.3 4 21 0 6 1 1 1 28 2 .066
2010 26.0 2 16 0 5 0 1 0 22 0 .000