Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Sundsvall Mosquitoes

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2009 658 518 185 173 .333 23 4 3 .411 105 111 4 131
2010 525 425 134 124 .291 20 5 1 .369 83 88 1 89

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2009 Pitcher 12 92 60 19 32 9 0 0 9 0.850 0
2009 Catcher 13 94 102 81 14 7 0 0 7 0.931 0
2009 First Base 14 97 122 111 3 6 2 0 8 0.934 5
2009 Second Base 15 99 44 17 22 5 0 0 5 0.886 2
2009 Third Base 13 85 26 13 4 9 0 0 9 0.654 0
2009 Shortstop 15 103 59 17 31 11 0 0 11 0.814 2
2009 Left Field 15 100 12 7 1 3 1 0 4 0.667 0
2009 Center Field 15 100 13 10 2 1 0 0 1 0.923 1
2009 Right Field 13 86 9 5 2 2 0 0 2 0.778 0
2010 Pitcher 10 56 42 8 22 12 0 0 12 0.714 2
2010 Catcher 10 56 67 56 7 3 1 0 4 0.940 2
2010 First Base 10 56 73 62 6 2 2 1 5 0.932 3
2010 Second Base 10 56 27 9 13 1 0 4 5 0.815 2
2010 Third Base 10 56 21 9 4 3 0 5 8 0.619 2
2010 Shortstop 10 56 35 10 13 4 0 8 12 0.657 2
2010 Left Field 10 56 4 3 0 0 1 0 1 0.750 0
2010 Center Field 10 56 9 5 3 0 1 0 1 0.889 2
2010 Right Field 10 56 7 4 2 0 1 0 1 0.857 1

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2009 121.0 8 8 142 84 6.25 643 504 128 .253 116 0 14 125
2010 56.3 3 7 133 90 14.38 372 287 98 .341 62 0 17 51

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2009 71.3 13 40 2 3 2 1 0 44 4 .083
2010 46.0 10 23 0 11 0 0 1 34 1 .028