Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Player of the Month


2010-05 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 Gabriel Vasquez, Alb 16 12 5 1 0 10 8 19 0 0 0 2 0 107.75
2 Grant Tranter, Upp 20 11 2 1 0 10 9 15 2 2 1 11 0 105.25
3 Robert Porsklint, Cit 14 8 3 1 0 9 9 13 5 1 1 8 0 99.75
4 Rickard Ljung, Cit 17 9 2 1 0 4 11 13 5 1 1 7 0 97.00
5 Simeon Ruev, Upp 24 9 1 0 0 9 8 10 0 0 3 2 0 91.00
6 Aridany Moreno, Alb 14 8 0 1 0 6 7 10 0 0 0 4 0 89.50
7 Benjamin Josefsson, Upp 19 7 1 2 0 4 9 12 2 2 3 4 0 89.25
8 Yovanis Reytor, Alb 9 6 2 0 0 6 6 8 2 0 0 0 0 85.00
9 Samuel Löfström, Upp 18 6 1 1 0 7 5 9 4 0 5 1 0 83.25
10 Peter Granqvist, Cit 12 5 1 0 0 2 7 6 4 0 0 4 0 79.25

2010-06 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 Samuel Löfström, Upp 9 7 2 0 0 7 4 9 1 0 1 3 0 86.50
2 Andreas Ceder Brolin, Ens 10 5 1 2 0 5 6 10 4 1 3 0 0 84.25
Gabriel Vasquez, Alb 10 6 0 1 0 5 7 8 0 0 0 1 0 84.25
4 Raul Nuñez, Upp 10 7 0 0 0 5 3 7 0 0 0 2 0 80.75
5 Niklas af Forselles, Nyk 8 4 0 1 1 4 4 9 1 0 0 2 0 79.75
6 Robert Porsklint, Cit 5 5 2 0 0 3 5 7 1 0 0 1 0 79.50
7 Henrik Rundgren, Ens 6 6 3 0 0 1 3 9 0 0 0 1 0 78.25
Henrik Svedmarker, Ens 12 5 0 0 0 5 5 5 1 1 1 3 0 78.25
9 John Fakla, Svl 5 4 2 0 0 4 2 6 2 0 0 3 0 76.00
10 Ricardo Montero, Alb 7 5 0 0 0 1 5 5 1 0 0 3 0 75.50

2010-07 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 Johan Höglund, Svl 7 3 1 0 0 0 6 4 1 1 0 6 0 73.00
2 Felix Agner, Svl 8 4 0 0 0 3 3 4 1 0 0 1 0 72.50
3 Wilhelm Nordström, Svl 5 3 0 1 0 2 2 5 3 0 0 0 0 71.25
4 Edvin Lundström, Svl 7 3 0 0 0 2 4 3 1 1 0 2 0 71.00
5 Rafael Campos, Ens 3 2 1 0 0 3 3 3 2 0 0 1 0 70.50
6 August Nyberg, Svl 2 1 0 0 0 5 2 1 4 0 0 2 0 69.25
7 Niklas af Forselles, Nyk 6 2 1 0 0 4 1 3 1 0 0 1 0 68.50
8 Henrik Rundgren, Ens 1 1 1 0 0 3 2 2 3 0 0 1 0 68.00
9 Samuel Löfström, Upp 3 2 0 1 0 2 1 4 0 0 0 1 1 67.75
10 Magnus Martinsson, Svl 6 3 0 0 0 2 1 3 1 0 3 0 0 66.75

2010-08 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 John Fakla, Svl 16 9 3 0 1 5 12 15 10 0 0 15 1 104.50
2 Johan Höglund, Svl 21 8 1 0 0 7 12 9 6 0 1 13 0 96.25
3 Hernan Martinez, Ens 16 8 1 1 0 3 8 11 0 0 0 6 1 88.25
4 Wilhelm Nordström, Svl 22 8 2 1 0 5 3 12 4 0 3 7 0 85.50
5 Henrik Svedmarker, Ens 12 5 2 0 0 9 5 7 0 1 0 5 0 84.75
6 August Nyberg, Svl 16 8 1 0 0 5 5 9 0 0 4 6 0 84.50
7 Rafael Campos, Ens 12 5 0 0 0 7 7 5 3 2 0 6 0 84.00
8 Edvin Lundström, Svl 19 5 1 0 0 5 10 6 3 2 0 2 0 83.50
9 Petter Scott, Ens 8 5 3 1 0 5 4 10 2 0 0 1 1 82.75
10 André Thorsell, Svl 15 4 1 0 0 2 8 5 5 1 5 0 0 75.50
.

2010-05 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Robert Porsklint, Cit 5.0 1 0 1 0 0 6 1 0 0 1 0 6 60
2 Morgan Dahlgren, Svl 5.0 0 0 0 2 1 3 1 0 0 2 1 4 57
3 Albin Sivard, Ens 4.0 1 0 1 1 0 0 0 0 0 6 0 9 55
Sebastian Diaz, Alb 11.0 2 0 1 6 4 9 2 0 0 5 0 9 55
5 Simon Fredriksson, Upp 3.0 0 0 0 2 1 1 0 1 0 0 0 1 50
6 Rickard Ljung, Cit 16.0 2 1 3 13 9 18 2 2 0 8 1 28 46
7 Peter Ström, Nyk 1.1 0 0 0 1 1 0 0 0 0 2 2 2 44
8 Andreas Hermansson, Ens 11.0 1 0 1 11 5 11 2 1 0 6 3 15 44
9 Kim Berglind, Upp 8.0 1 0 1 8 4 7 4 0 0 1 1 7 42
10 Max Aurosell, Svl 2.0 0 0 0 1 1 2 0 0 0 1 2 1 36

2010-06 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Rickard Ljung, Cit 6.0 1 0 1 0 0 4 0 0 0 2 0 12 66
2 Henrik Rundgren, Ens 4.2 0 0 0 2 2 4 0 0 0 0 0 6 47
3 Kristoffer Bengtsson, Upp 4.0 1 0 0 3 3 2 1 0 1 5 0 3 44
4 David Champy, Nyk 5.2 0 0 0 5 4 4 1 0 0 4 1 2 42
5 Henrik Svedmarker, Ens 0.2 0 0 0 1 1 2 1 0 0 0 0 1 37
6 Peter Ström, Nyk 1.0 0 0 0 5 3 4 0 0 0 0 2 0 23
7 Morgan Dahlgren, Svl 7.1 1 1 1 11 10 5 0 1 0 7 1 9 20
8 Kim Berglind, Upp 7.0 1 0 0 10 10 14 4 1 0 1 0 10 18
9 Peter Granqvist, Cit 6.0 1 0 0 10 6 13 2 2 0 3 1 4 15
10 Edvin Lundström, Svl 1.2 0 1 0 11 2 7 0 1 0 3 1 0 7

2010-07 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Morgan Dahlgren, Svl 5.0 1 0 1 2 2 1 0 0 0 4 1 9 62
2 Andreas Hermansson, Ens 5.0 1 0 0 3 1 3 0 1 0 1 1 1 53
3 Henrik Rundgren, Ens 2.0 0 0 0 1 0 2 0 0 0 0 0 3 49
4 Erik Kaill, Nyk 2.0 0 0 0 0 0 1 0 0 0 3 1 0 47
5 Johan Höglund, Svl 3.0 0 0 0 2 2 3 0 0 0 2 1 4 45
6 Wilhelm Nordström, Svl 4.0 1 0 0 4 4 5 1 0 0 6 0 3 33
7 S. Kawaguchi, Upp 4.0 0 1 0 7 4 6 1 0 0 7 0 6 27
Kristoffer Bengtsson, Upp 2.0 0 0 0 4 4 3 2 0 0 4 0 1 27
9 Niklas af Forselles, Nyk 6.0 0 1 1 9 8 12 0 1 0 3 1 5 16
10 Daniel Brattgård, Nyk 2.0 0 1 0 15 10 8 1 0 0 12 0 1 -25

2010-08 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Andreas Hermansson, Ens 4.0 1 0 0 0 0 0 0 0 0 2 1 5 65
2 Henrik Svedmarker, Ens 3.0 0 0 0 1 0 1 0 0 0 3 0 5 55
3 Rafael Campos, Ens 2.0 1 0 0 1 0 1 0 0 0 0 0 3 51
4 John Fakla, Svl 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42
Wilhelm Nordström, Svl 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42
Johan Höglund, Svl 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42
7 Linus Hösöyen, Ens 1.0 0 0 0 2 2 0 0 0 0 2 0 2 39
8 Erik Kaill, Nyk 1.2 0 0 0 2 1 2 0 0 0 2 0 0 38
9 Makoto Asahara, Nyk 2.0 0 0 0 1 1 0 0 0 0 4 0 0 36
10 Niklas af Forselles, Nyk 3.0 0 1 0 10 5 4 1 0 0 6 1 2 15
.