Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Skövde Saints

Team Roster


Batting Type: Gap/Neutral

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2005 676 507 223 191 .376 23 10 7 .502 115 49 0 163
2006 1031 797 408 332 .416 76 34 11 .638 200 52 1 261
2007 872 669 384 305 .455 49 41 9 .692 168 63 0 262
2008 928 691 446 334 .483 81 25 9 .712 197 74 5 332
2009 666 522 264 212 .406 49 24 8 .637 124 44 2 177
2010 746 564 278 211 .374 38 8 0 .469 150 68 4 207

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2005 Pitcher 12 58 22 3 18 1 0 0 1 0.955 1
2005 Catcher 12 58 99 80 10 9 0 0 9 0.909 0
2005 First Base 12 58 59 49 7 1 1 1 3 0.949 2
2005 Second Base 12 58 38 18 12 3 3 2 8 0.789 0
2005 Third Base 12 58 25 7 13 3 0 2 5 0.800 1
2005 Shortstop 12 58 27 7 12 6 0 2 8 0.704 0
2005 Left Field 12 58 7 3 2 0 1 1 2 0.714 0
2005 Center Field 12 54 6 4 1 0 0 1 1 0.833 0
2005 Right Field 12 56 3 0 1 2 0 0 2 0.333 0
2006 Pitcher 28 155 66 12 50 2 0 2 4 0.939 2
2006 Catcher 28 155 121 98 18 5 0 0 5 0.959 2
2006 First Base 28 155 182 164 10 2 3 3 8 0.956 8
2006 Second Base 28 155 104 54 42 2 3 3 8 0.923 2
2006 Third Base 28 155 82 20 55 3 1 3 7 0.915 1
2006 Shortstop 28 155 100 45 38 9 3 5 17 0.830 3
2006 Left Field 28 154 23 19 1 1 2 0 3 0.870 0
2006 Center Field 28 155 37 32 3 1 1 0 2 0.946 0
2006 Right Field 28 154 23 17 2 1 2 1 4 0.826 0
2007 Pitcher 26 127 39 4 34 1 0 0 1 0.974 2
2007 Catcher 26 127 143 124 18 1 0 0 1 0.993 0
2007 First Base 26 127 172 164 6 2 0 0 2 0.988 2
2007 Second Base 26 127 71 24 40 2 0 5 7 0.901 0
2007 Third Base 26 127 54 16 35 2 0 1 3 0.944 0
2007 Shortstop 26 127 68 20 42 1 1 4 6 0.912 2
2007 Left Field 26 127 11 9 1 0 0 1 1 0.909 0
2007 Center Field 26 127 16 12 4 0 0 0 0 1.000 0
2007 Right Field 26 127 8 7 1 0 0 0 0 1.000 0
2008 Pitcher 25 117 30 6 24 0 0 0 0 1.000 0
2008 Catcher 25 117 182 165 14 3 0 0 3 0.984 0
2008 First Base 25 117 104 90 5 1 7 1 9 0.913 2
2008 Second Base 25 117 51 23 26 0 0 2 2 0.961 2
2008 Third Base 25 117 32 9 17 4 0 2 6 0.812 0
2008 Shortstop 25 117 53 21 24 3 0 5 8 0.849 2
2008 Left Field 25 117 10 8 0 0 1 1 2 0.800 0
2008 Center Field 25 117 9 8 1 0 0 0 0 1.000 0
2008 Right Field 25 117 4 1 0 0 1 2 3 0.250 0
2009 Pitcher 15 81 38 11 24 2 0 1 3 0.921 1
2009 Catcher 16 86 79 67 8 1 2 1 4 0.949 1
2009 First Base 16 86 98 90 6 0 1 1 2 0.980 4
2009 Second Base 16 86 46 25 17 1 2 1 4 0.913 1
2009 Third Base 16 86 33 13 19 0 0 1 1 0.970 2
2009 Shortstop 16 86 41 11 27 2 0 1 3 0.927 1
2009 Left Field 16 84 10 7 0 0 3 0 3 0.700 0
2009 Center Field 16 86 8 6 1 0 1 0 1 0.875 0
2009 Right Field 16 83 4 3 1 0 0 0 0 1.000 0
2010 Pitcher 19 101 34 4 28 2 0 0 2 0.941 0
2010 Catcher 19 101 112 92 17 3 0 0 3 0.973 0
2010 First Base 19 101 103 95 7 0 0 1 1 0.990 1
2010 Second Base 19 103 51 27 19 1 1 3 5 0.902 0
2010 Third Base 19 101 39 8 23 3 0 5 8 0.795 0
2010 Shortstop 19 97 54 23 24 3 0 4 7 0.870 1
2010 Left Field 19 105 18 13 2 0 3 0 3 0.833 0
2010 Center Field 19 101 13 11 2 0 0 0 0 1.000 0
2010 Right Field 19 99 9 9 0 0 0 0 0 1.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2005 50.0 7 3 76 43 7.74 266 212 50 .235 40 0 9 71
2006 155.0 27 1 103 61 3.54 718 635 158 .248 57 0 11 82
2007 126.0 25 1 41 29 2.07 505 446 77 .172 47 1 1 117
2008 116.0 24 1 42 20 1.55 465 430 68 .158 20 0 8 190
2009 105.0 19 1 50 33 2.83 429 378 68 .179 39 0 3 102
2010 118.3 20 2 102 67 5.10 584 499 132 .264 67 0 6 105

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2005 46.0 7 1 2 0 0 0 0 1 2 .666
2006 155.0 6 29 6 1 0 2 1 32 7 .179
2007 127.0 10 5 4 2 1 0 0 7 5 .416
2008 117.0 13 15 4 1 0 1 0 17 4 .190
2009 86.0 11 16 2 4 0 2 0 22 2 .083
2010 60.0 10 24 5 6 1 1 0 31 6 .162