Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Leksand Lumberjacks

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2007 485 418 129 119 .284 22 8 3 .397 60 77 3 92
2008 75 66 10 13 .196 0 0 0 .196 9 32 0 6
2009 298 224 57 46 .205 7 2 1 .267 63 74 0 34

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2007 Pitcher 15 90 61 10 46 5 0 0 5 0.918 3
2007 Catcher 15 90 82 66 14 2 0 0 2 0.976 1
2007 First Base 15 90 113 103 6 0 4 0 4 0.965 6
2007 Second Base 14 87 40 17 13 1 5 4 10 0.750 0
2007 Third Base 15 90 25 6 15 2 2 0 4 0.840 1
2007 Shortstop 15 90 45 25 18 1 0 1 2 0.956 3
2007 Left Field 12 69 0 0 0 0 0 0 0 0.000 0
2007 Center Field 14 86 8 3 4 0 1 0 1 0.875 0
2007 Right Field 15 90 7 5 1 0 0 1 1 0.857 0
2008 Pitcher 3 10 4 0 4 0 0 0 0 1.000 0
2008 Catcher 3 10 8 3 3 1 1 0 2 0.750 0
2008 First Base 3 10 15 12 1 0 2 0 2 0.867 1
2008 Second Base 3 10 4 2 0 1 0 1 2 0.500 0
2008 Third Base 3 10 5 3 1 0 1 0 1 0.800 0
2008 Shortstop 3 10 10 4 2 2 0 2 4 0.600 0
2008 Left Field 3 10 1 0 1 0 0 0 0 1.000 0
2008 Center Field 3 10 3 2 0 0 1 0 1 0.667 0
2008 Right Field 3 10 0 0 0 0 0 0 0 0.000 0
2009 Pitcher 9 47 30 10 18 1 1 0 2 0.933 0
2009 Catcher 9 47 36 31 4 1 0 0 1 0.972 1
2009 First Base 8 49 63 52 6 3 2 0 5 0.921 2
2009 Second Base 8 41 34 9 17 5 1 2 8 0.765 0
2009 Third Base 8 43 17 6 6 2 1 2 5 0.706 0
2009 Shortstop 9 47 38 11 12 6 5 4 15 0.605 0
2009 Left Field 6 35 4 1 0 0 3 0 3 0.250 0
2009 Center Field 7 39 2 1 0 0 0 1 1 0.500 0
2009 Right Field 7 39 4 1 1 0 0 2 2 0.500 1

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2007 71.0 6 5 127 87 11.03 412 312 103 .330 82 2 8 58
2008 18.7 0 5 101 83 40.01 186 143 77 .538 24 13 4 10
2009 47.0 0 9 145 115 22.02 350 263 114 .433 71 2 10 28

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2007 71.0 15 29 6 11 1 1 1 41 8 .163
2008 14.7 14 15 0 3 1 0 0 18 1 .052
2009 39.0 10 26 1 16 0 1 1 43 2 .044