Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Norrköping KFUM

Team Roster


Batting Type: Slap/Patient

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2008 230 174 32 21 .120 2 1 0 .143 47 96 1 12
2009 627 459 154 97 .211 21 5 0 .278 138 130 2 92
2010 324 257 72 66 .256 8 1 0 .295 61 59 0 40

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2008 Pitcher 15 49 37 13 18 5 1 0 6 0.838 0
2008 Catcher 16 46 21 10 8 3 0 0 3 0.857 0
2008 First Base 16 55 66 54 2 4 6 0 10 0.848 0
2008 Second Base 14 42 31 13 10 2 0 6 8 0.742 0
2008 Third Base 16 49 31 13 4 6 0 8 14 0.548 0
2008 Shortstop 14 42 30 13 8 4 2 3 9 0.700 0
2008 Left Field 15 46 11 8 0 1 2 0 3 0.727 0
2008 Center Field 16 49 13 7 2 0 3 1 4 0.692 0
2008 Right Field 16 49 3 1 1 0 0 1 1 0.667 0
2009 Pitcher 22 101 58 17 37 3 1 0 4 0.931 0
2009 Catcher 22 101 69 52 8 8 1 0 9 0.870 0
2009 First Base 22 101 139 133 2 0 1 3 4 0.971 0
2009 Second Base 22 101 47 19 20 1 1 6 8 0.830 1
2009 Third Base 22 101 61 15 29 8 0 9 17 0.721 0
2009 Shortstop 22 101 85 24 39 8 1 13 22 0.741 1
2009 Left Field 21 95 22 13 4 2 3 0 5 0.773 0
2009 Center Field 20 93 15 9 1 0 1 4 5 0.667 0
2009 Right Field 22 101 16 10 2 0 4 0 4 0.750 0
2010 Pitcher 11 45 29 4 20 4 1 0 5 0.828 0
2010 Catcher 11 49 33 22 9 1 1 0 2 0.939 0
2010 First Base 11 49 74 65 4 0 4 1 5 0.932 0
2010 Second Base 10 44 20 10 6 0 1 3 4 0.800 1
2010 Third Base 11 49 29 6 15 5 0 3 8 0.724 0
2010 Shortstop 11 49 50 18 24 4 0 4 8 0.840 1
2010 Left Field 11 49 6 6 0 0 0 0 0 1.000 0
2010 Center Field 11 52 12 10 0 0 0 2 2 0.833 0
2010 Right Field 10 46 2 2 0 0 0 0 0 1.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2008 49.7 0 16 365 277 50.20 603 349 172 .492 222 0 22 16
2009 102.0 2 20 418 302 26.65 887 580 240 .413 265 0 38 46
2010 56.4 2 10 195 152 24.24 434 315 124 .393 100 1 12 20

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2008 40.7 76 48 2 11 0 2 1 61 3 .046
2009 99.0 94 82 2 17 1 2 0 101 3 .028
2010 50.3 34 31 2 13 0 3 1 47 3 .060