Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Enköping

Team Roster


Batting Type: Slap/Patient

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2006 631 511 108 123 .240 17 8 3 .322 95 141 2 67
2007 645 506 139 129 .254 18 12 2 .349 127 151 9 107
2008 771 552 307 183 .331 41 11 2 .456 194 111 5 226
2009 835 629 252 204 .324 35 18 2 .446 181 135 9 143
2010 547 406 204 152 .374 30 10 5 .534 116 75 5 159

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2006 Pitcher 22 112 82 25 52 4 1 0 5 0.939 3
2006 Catcher 20 104 58 41 10 5 2 0 7 0.879 1
2006 First Base 22 113 165 149 2 1 13 0 14 0.915 2
2006 Second Base 22 112 37 14 15 3 3 2 8 0.784 0
2006 Third Base 21 107 54 16 23 9 4 2 15 0.722 0
2006 Shortstop 22 112 71 32 37 2 0 0 2 0.972 1
2006 Left Field 21 95 22 12 1 1 5 3 9 0.591 0
2006 Center Field 22 110 13 7 2 1 2 1 4 0.692 1
2006 Right Field 22 111 13 2 1 0 3 7 10 0.231 0
2007 Pitcher 18 101 97 20 67 5 2 3 10 0.897 0
2007 Catcher 18 102 36 21 14 1 0 0 1 0.972 0
2007 First Base 16 84 136 132 3 0 1 0 1 0.993 0
2007 Second Base 18 102 61 17 32 2 2 8 12 0.803 0
2007 Third Base 18 101 46 15 17 6 5 3 14 0.696 0
2007 Shortstop 18 102 60 17 29 6 2 6 14 0.767 0
2007 Left Field 18 100 21 12 1 1 5 2 8 0.619 0
2007 Center Field 18 101 17 11 2 1 3 0 4 0.765 0
2007 Right Field 18 102 7 1 0 1 5 0 6 0.143 0
2008 Pitcher 21 116 61 16 42 2 0 1 3 0.951 1
2008 Catcher 21 109 69 59 6 3 1 0 4 0.942 2
2008 First Base 21 109 122 110 5 1 6 0 7 0.943 4
2008 Second Base 20 102 40 16 18 1 2 3 6 0.850 0
2008 Third Base 21 109 52 19 27 3 2 1 6 0.885 2
2008 Shortstop 21 109 45 15 19 1 3 7 11 0.756 2
2008 Left Field 21 109 18 12 3 0 3 0 3 0.833 1
2008 Center Field 21 109 11 6 0 1 3 1 5 0.545 0
2008 Right Field 21 109 6 4 0 1 1 0 2 0.667 0
2009 Pitcher 17 98 42 8 32 0 2 0 2 0.952 4
2009 Catcher 17 99 75 53 16 6 0 0 6 0.920 2
2009 First Base 17 98 105 92 5 0 8 0 8 0.924 5
2009 Second Base 17 99 58 19 33 2 2 2 6 0.897 3
2009 Third Base 17 99 36 7 17 7 1 4 12 0.667 0
2009 Shortstop 17 99 55 22 22 5 4 2 11 0.800 2
2009 Left Field 17 99 6 2 1 0 1 2 3 0.500 0
2009 Center Field 17 99 12 8 0 1 3 0 4 0.667 0
2009 Right Field 17 98 8 4 1 0 2 1 3 0.625 0
2010 Pitcher 13 68 35 7 26 1 0 1 2 0.943 0
2010 Catcher 13 68 40 22 15 3 0 0 3 0.925 0
2010 First Base 13 68 70 65 2 0 3 0 3 0.957 0
2010 Second Base 13 68 25 11 9 1 0 4 5 0.800 0
2010 Third Base 13 68 22 6 10 6 0 0 6 0.727 0
2010 Shortstop 13 68 34 17 14 3 0 0 3 0.912 0
2010 Left Field 13 68 3 1 0 0 2 0 2 0.333 0
2010 Center Field 13 68 10 5 1 0 4 0 4 0.600 0
2010 Right Field 13 68 2 0 0 0 2 0 2 0.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2006 90.6 1 17 267 164 16.29 645 463 168 .362 156 2 5 42
2007 51.7 0 10 141 92 16.02 357 276 106 .384 71 2 4 14
2008 113.0 17 4 130 90 7.17 597 486 128 .263 92 2 8 132
2009 94.0 10 6 108 69 6.61 492 390 89 .228 88 1 11 94
2010 68.0 11 2 59 43 5.69 322 267 64 .239 47 0 8 76

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2006 75.6 68 44 2 6 1 5 1 55 4 .067
2007 45.0 15 51 3 15 1 0 0 66 4 .057
2008 96.3 24 37 2 4 0 0 1 41 3 .068
2009 66.0 13 25 7 3 0 1 0 29 7 .194
2010 12.0 1 3 3 3 0 0 0 6 3 .333