Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Söder

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2005 344 281 101 84 .298 10 3 1 .366 45 39 3 69
2006 800 657 168 185 .281 22 11 1 .353 108 60 10 114
2007 743 633 181 200 .315 24 7 0 .375 89 92 5 116
2008 508 424 128 120 .283 12 5 1 .341 65 98 5 83
2009 701 530 219 176 .332 23 10 4 .435 145 51 6 87
2010 717 550 256 178 .323 25 9 7 .440 146 72 0 182

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2005 Pitcher 8 37 24 7 14 3 0 0 3 0.875 0
2005 Catcher 8 37 46 40 5 1 0 0 1 0.978 0
2005 First Base 8 37 42 33 4 0 4 1 5 0.881 0
2005 Second Base 8 37 15 7 6 0 2 0 2 0.867 1
2005 Third Base 8 37 10 4 4 2 0 0 2 0.800 0
2005 Shortstop 8 37 16 5 9 2 0 0 2 0.875 0
2005 Left Field 8 35 5 4 0 0 0 1 1 0.800 0
2005 Center Field 8 37 5 2 2 0 0 1 1 0.800 1
2005 Right Field 8 37 4 4 0 0 0 0 0 1.000 0
2006 Pitcher 26 152 76 21 49 6 0 0 6 0.921 1
2006 Catcher 26 152 155 136 14 5 0 0 5 0.968 2
2006 First Base 26 152 151 134 11 3 2 1 6 0.960 4
2006 Second Base 26 152 75 34 25 11 4 1 16 0.787 0
2006 Third Base 26 152 64 22 21 16 0 5 21 0.672 2
2006 Shortstop 26 152 75 26 34 12 2 1 15 0.800 0
2006 Left Field 26 152 22 17 3 1 1 0 2 0.909 0
2006 Center Field 26 152 35 25 5 2 3 0 5 0.857 1
2006 Right Field 26 152 15 11 2 1 1 0 2 0.867 0
2007 Pitcher 24 136 67 12 50 2 3 0 5 0.925 1
2007 Catcher 24 136 121 92 17 11 1 0 12 0.901 0
2007 First Base 24 140 177 165 4 2 5 1 8 0.955 3
2007 Second Base 24 136 86 34 41 3 4 4 11 0.872 0
2007 Third Base 24 134 35 10 17 2 2 4 8 0.771 0
2007 Shortstop 24 137 94 39 32 16 3 4 23 0.755 1
2007 Left Field 24 136 14 9 1 0 4 0 4 0.714 0
2007 Center Field 24 133 28 22 0 2 3 1 6 0.786 0
2007 Right Field 22 127 12 8 2 0 2 0 2 0.833 0
2008 Pitcher 15 80 33 7 22 4 0 0 4 0.879 2
2008 Catcher 15 80 85 72 11 2 0 0 2 0.976 2
2008 First Base 15 80 83 74 0 3 6 0 9 0.892 2
2008 Second Base 13 71 33 16 14 0 1 2 3 0.909 0
2008 Third Base 15 80 23 6 10 5 0 2 7 0.696 0
2008 Shortstop 15 80 46 15 20 7 2 2 11 0.761 0
2008 Left Field 15 80 7 5 1 0 0 1 1 0.857 0
2008 Center Field 15 80 20 15 2 0 1 2 3 0.850 1
2008 Right Field 15 80 14 8 1 0 2 3 5 0.643 0
2009 Pitcher 18 100 49 12 33 4 0 0 4 0.918 0
2009 Catcher 17 93 109 89 16 3 1 0 4 0.963 0
2009 First Base 18 100 106 99 5 1 0 1 2 0.981 2
2009 Second Base 18 100 61 29 30 0 1 1 2 0.967 1
2009 Third Base 18 100 29 11 13 2 0 3 5 0.828 0
2009 Shortstop 18 100 51 20 26 5 0 0 5 0.902 1
2009 Left Field 18 104 6 4 0 0 2 0 2 0.667 0
2009 Center Field 18 107 23 18 5 0 0 0 0 1.000 0
2009 Right Field 18 100 14 12 1 0 0 1 1 0.929 0
2010 Pitcher 4 21 5 1 3 1 0 0 1 0.800 0
2010 Catcher 4 21 13 11 2 0 0 0 0 1.000 0
2010 First Base 4 21 16 15 0 0 1 0 1 0.938 0
2010 Second Base 4 21 8 6 1 0 0 1 1 0.875 0
2010 Third Base 4 21 9 4 2 0 0 3 3 0.667 0
2010 Shortstop 4 21 11 1 6 1 0 3 4 0.636 0
2010 Left Field 4 21 4 2 0 2 0 0 2 0.500 0
2010 Center Field 4 21 4 2 0 0 2 0 2 0.500 0
2010 Right Field 4 21 1 0 0 0 0 1 1 0.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2005 29.0 2 4 56 35 10.86 174 145 53 .365 24 0 2 26
2006 152.1 11 15 225 136 8.05 833 672 208 .309 110 9 12 123
2007 123.0 9 13 252 176 12.88 774 604 201 .332 150 4 8 73
2008 90.3 5 13 170 116 11.56 572 447 135 .302 107 0 11 88
2009 100.0 13 5 123 104 9.36 533 435 137 .314 87 0 8 82
2010 36.0 4 2 46 27 6.75 191 164 48 .292 21 0 4 40

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2005 29.0 4 13 1 0 1 0 0 13 2 .133
2006 123.1 26 53 17 9 1 1 0 63 18 .222
2007 127.0 41 58 6 13 0 2 1 73 7 .087
2008 92.3 33 49 5 3 1 1 4 53 10 .158
2009 84.0 17 34 5 3 1 4 0 41 6 .127
2010 8.0 5 2 0 1 0 0 0 3 0 .000