Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Sundsvall Mosquitoes

Team Roster


Batting Type: Slap/Patient

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2005 232 194 31 44 .226 11 2 1 .319 29 34 2 23
2006 722 592 204 167 .282 30 7 1 .361 119 71 2 133
2007 415 331 93 80 .241 11 2 1 .296 77 65 2 59
2008 817 601 251 169 .281 29 10 0 .362 186 168 0 140
2009 879 620 292 190 .306 24 10 1 .382 225 104 3 199
2010 645 496 186 146 .294 22 5 2 .370 123 110 1 119

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2005 Pitcher 6 25 13 1 11 0 0 1 1 0.923 0
2005 Catcher 6 25 19 10 3 6 0 0 6 0.684 1
2005 First Base 6 25 39 36 2 0 1 0 1 0.974 0
2005 Second Base 6 24 18 5 10 0 0 3 3 0.833 0
2005 Third Base 6 23 14 2 5 3 0 4 7 0.500 1
2005 Shortstop 5 16 24 9 7 3 2 3 8 0.667 1
2005 Left Field 6 25 1 1 0 0 0 0 0 1.000 0
2005 Center Field 6 25 6 4 1 0 1 0 1 0.833 0
2005 Right Field 6 25 2 1 0 0 0 1 1 0.500 0
2006 Pitcher 24 137 69 12 46 8 3 0 11 0.841 1
2006 Catcher 24 136 106 75 18 8 5 0 13 0.877 3
2006 First Base 24 133 158 147 8 0 3 0 3 0.981 9
2006 Second Base 23 128 90 42 36 3 7 2 12 0.867 4
2006 Third Base 24 132 75 21 39 6 6 3 15 0.800 3
2006 Shortstop 24 133 85 32 45 4 3 1 8 0.906 5
2006 Left Field 23 127 26 18 3 1 3 1 5 0.808 1
2006 Center Field 24 132 19 16 1 1 1 0 2 0.895 0
2006 Right Field 24 132 15 12 1 1 1 0 2 0.867 0
2007 Pitcher 14 73 31 6 20 3 2 0 5 0.839 0
2007 Catcher 14 74 49 40 6 3 0 0 3 0.939 2
2007 First Base 14 74 89 82 3 2 2 0 4 0.955 2
2007 Second Base 14 74 52 19 25 3 3 2 8 0.846 0
2007 Third Base 14 74 42 18 17 4 1 2 7 0.833 2
2007 Shortstop 14 75 57 22 32 1 0 2 3 0.947 3
2007 Left Field 14 73 10 9 1 0 0 0 0 1.000 1
2007 Center Field 14 71 18 14 4 0 0 0 0 1.000 1
2007 Right Field 13 70 1 1 0 0 0 0 0 1.000 0
2008 Pitcher 35 150 91 29 52 7 2 1 10 0.890 5
2008 Catcher 23 114 133 110 16 4 3 0 7 0.947 1
2008 First Base 23 114 127 116 6 2 2 1 5 0.961 7
2008 Second Base 23 114 55 24 15 2 5 9 16 0.709 1
2008 Third Base 25 116 44 16 22 1 0 5 6 0.864 2
2008 Shortstop 29 121 82 26 39 5 8 4 17 0.793 2
2008 Left Field 23 112 10 7 1 0 0 2 2 0.800 0
2008 Center Field 23 116 28 16 6 0 5 1 6 0.786 0
2008 Right Field 23 114 9 5 1 0 2 1 3 0.667 0
2009 Pitcher 22 121 65 13 46 4 0 2 6 0.908 3
2009 Catcher 23 129 136 110 22 4 0 0 4 0.971 2
2009 First Base 23 129 148 138 4 1 5 0 6 0.959 5
2009 Second Base 23 129 55 19 28 3 3 2 8 0.855 2
2009 Third Base 23 129 58 21 26 4 3 4 11 0.810 2
2009 Shortstop 23 129 88 29 40 10 1 8 19 0.784 1
2009 Left Field 22 125 21 16 0 0 4 1 5 0.762 0
2009 Center Field 23 137 19 13 2 0 3 1 4 0.789 0
2009 Right Field 23 129 6 5 0 0 0 1 1 0.833 0
2010 Pitcher 22 113 34 3 28 1 1 1 3 0.912 0
2010 Catcher 22 113 134 119 9 4 0 2 6 0.955 1
2010 First Base 22 113 119 106 9 0 2 2 4 0.966 8
2010 Second Base 22 113 72 39 24 1 4 4 9 0.875 6
2010 Third Base 22 113 45 13 18 2 0 12 14 0.689 0
2010 Shortstop 22 115 76 23 33 6 2 12 20 0.737 3
2010 Left Field 22 109 17 10 1 1 0 5 6 0.647 0
2010 Center Field 22 113 21 14 3 0 1 3 4 0.810 1
2010 Right Field 22 113 14 7 2 0 0 5 5 0.643 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2005 26.0 0 6 100 47 16.27 209 142 48 .338 52 0 11 5
2006 130.5 11 13 180 108 7.45 740 555 154 .277 146 0 13 66
2007 63.7 2 10 122 97 13.71 396 299 119 .397 67 0 15 27
2008 163.0 10 25 564 419 23.14 1295 877 346 .394 350 2 51 127
2009 136.3 15 10 181 115 7.59 769 596 177 .296 139 0 27 104
2010 41.3 2 7 101 61 13.28 285 209 74 .354 62 0 8 35

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2005 25.0 18 19 1 5 0 0 0 24 1 .040
2006 133.2 19 37 3 16 1 2 0 55 4 .067
2007 62.7 29 33 1 6 0 0 1 39 2 .048
2008 95.3 16 20 3 5 1 1 4 26 8 .235
2009 57.0 22 20 4 10 1 2 1 32 6 .157
2010 29.3 0 5 0 0 0 0 0 5 0 .000