Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Karlskoga Bats

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2005 234 195 43 51 .261 3 6 0 .338 26 67 2 33
2006 253 204 65 58 .284 12 4 2 .411 35 56 1 46
2010 123 93 28 26 .279 0 0 0 .279 26 26 0 18

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2005 Pitcher 8 52 16 1 14 1 0 0 1 0.938 0
2005 Catcher 8 52 92 82 6 3 1 0 4 0.957 0
2005 First Base 8 52 50 46 1 1 1 1 3 0.940 0
2005 Second Base 8 52 24 4 15 1 0 4 5 0.792 0
2005 Third Base 8 57 18 6 9 2 1 0 3 0.833 0
2005 Shortstop 8 52 23 6 13 3 0 1 4 0.826 0
2005 Left Field 7 47 6 3 2 0 0 1 1 0.833 0
2005 Center Field 8 52 9 6 0 0 0 3 3 0.667 0
2005 Right Field 8 52 5 4 0 0 1 0 1 0.800 0
2006 Pitcher 8 49 16 3 8 5 0 0 5 0.688 0
2006 Catcher 8 49 85 77 6 2 0 0 2 0.976 0
2006 First Base 8 49 42 39 2 1 0 0 1 0.976 2
2006 Second Base 8 49 16 4 7 2 1 2 5 0.688 2
2006 Third Base 8 49 9 2 3 4 0 0 4 0.556 0
2006 Shortstop 8 49 25 10 13 2 0 0 2 0.920 3
2006 Left Field 8 49 6 3 0 0 1 2 3 0.500 0
2006 Center Field 8 49 9 7 2 0 0 0 0 1.000 1
2006 Right Field 8 49 4 2 0 0 2 0 2 0.500 0
2010 Pitcher 4 20 13 3 8 2 0 0 2 0.846 0
2010 Catcher 4 20 24 19 4 0 1 0 1 0.958 0
2010 First Base 4 20 17 16 0 0 0 1 1 0.941 0
2010 Second Base 4 20 8 5 2 1 0 0 1 0.875 0
2010 Third Base 4 20 5 2 2 0 0 1 1 0.800 1
2010 Shortstop 4 20 13 9 3 1 0 0 1 0.923 2
2010 Left Field 4 20 2 1 0 0 1 0 1 0.500 0
2010 Center Field 4 20 4 3 0 1 0 0 1 0.750 0
2010 Right Field 4 20 6 0 0 4 2 0 6 0.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2005 52.7 5 3 51 40 6.84 280 213 56 .262 56 0 5 73
2006 49.0 5 3 45 29 5.33 245 205 51 .248 33 0 5 77
2010 20.0 1 3 50 34 15.30 137 100 38 .380 33 0 4 25

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2005 52.7 11 22 2 0 0 0 1 22 3 .120
2006 49.0 5 12 3 2 1 0 0 14 4 .222
2010 20.0 8 27 0 4 0 0 0 31 0 .000