Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Leksand Lumberjacks

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2005 384 308 105 89 .288 17 4 2 .389 70 67 2 73
2006 203 157 53 52 .331 8 7 0 .471 35 35 2 39
2009 310 232 96 75 .323 15 1 1 .409 58 36 1 72
2010 244 189 100 85 .449 13 9 1 .629 45 33 1 66

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2005 Pitcher 11 67 15 2 12 1 0 0 1 0.933 0
2005 Catcher 11 67 106 84 15 7 0 0 7 0.934 0
2005 First Base 11 67 71 68 2 0 0 1 1 0.986 3
2005 Second Base 11 67 31 13 14 1 0 3 4 0.871 2
2005 Third Base 11 67 25 4 14 2 1 4 7 0.720 0
2005 Shortstop 11 67 46 19 22 1 0 4 5 0.891 3
2005 Left Field 11 67 4 2 0 1 0 1 2 0.500 0
2005 Center Field 11 67 7 6 1 0 0 0 0 1.000 0
2005 Right Field 11 67 5 5 0 0 0 0 0 1.000 0
2006 Pitcher 6 37 19 3 13 1 0 2 3 0.842 1
2006 Catcher 6 37 44 36 8 0 0 0 0 1.000 0
2006 First Base 6 37 42 39 2 0 0 1 1 0.976 5
2006 Second Base 6 37 23 9 11 1 0 2 3 0.870 3
2006 Third Base 6 37 13 4 6 2 0 1 3 0.769 0
2006 Shortstop 6 37 24 11 11 2 0 0 2 0.917 4
2006 Left Field 6 37 2 1 0 0 1 0 1 0.500 0
2006 Center Field 6 37 3 3 0 0 0 0 0 1.000 0
2006 Right Field 6 37 4 3 1 0 0 0 0 1.000 1
2009 Pitcher 8 49 17 1 14 1 1 0 2 0.882 0
2009 Catcher 8 49 50 44 6 0 0 0 0 1.000 0
2009 First Base 8 49 49 44 1 0 2 2 4 0.918 1
2009 Second Base 8 49 27 10 13 2 0 2 4 0.852 1
2009 Third Base 8 49 19 13 4 1 0 1 2 0.895 0
2009 Shortstop 8 49 22 3 9 4 0 6 10 0.545 1
2009 Left Field 8 49 0 0 0 0 0 0 0 0.000 0
2009 Center Field 8 49 9 7 1 0 1 0 1 0.889 0
2009 Right Field 8 49 5 3 1 0 1 0 1 0.800 0
2010 Pitcher 6 34 5 0 2 3 0 0 3 0.400 0
2010 Catcher 6 34 41 34 5 2 0 0 2 0.951 0
2010 First Base 6 34 30 25 2 0 0 3 3 0.900 1
2010 Second Base 6 34 23 10 10 0 0 3 3 0.870 1
2010 Third Base 6 34 10 4 0 3 0 3 6 0.400 0
2010 Shortstop 6 34 19 8 7 1 0 3 4 0.789 1
2010 Left Field 6 34 8 6 0 0 2 0 2 0.750 0
2010 Center Field 6 34 10 9 1 0 0 0 0 1.000 0
2010 Right Field 6 34 6 3 1 0 2 0 2 0.667 1

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2005 67.7 7 4 58 36 4.79 335 251 50 .199 70 0 9 86
2006 37.0 5 1 31 22 5.35 180 145 36 .248 22 0 7 39
2009 49.0 7 1 32 17 3.12 238 199 46 .231 35 0 1 59
2010 34.0 5 1 32 16 4.24 169 139 34 .244 27 0 2 34

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2005 66.7 8 23 6 7 3 0 0 30 9 .230
2006 37.0 10 12 1 2 0 1 0 15 1 .062
2009 49.0 3 25 1 5 2 0 0 30 3 .090
2010 34.0 2 19 3 6 0 1 0 26 3 .103