Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Tranås

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2005 312 230 60 53 .230 10 3 2 .326 63 80 2 44
2006 170 129 45 27 .209 3 1 0 .248 35 36 0 25
2009 216 141 79 45 .319 11 3 0 .439 61 43 0 49
2010 149 114 49 36 .315 1 3 1 .403 26 19 0 25

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2005 Pitcher 9 54 22 4 15 3 0 0 3 0.864 0
2005 Catcher 9 55 47 44 2 0 1 0 1 0.979 0
2005 First Base 9 55 82 76 2 0 4 0 4 0.951 3
2005 Second Base 9 60 33 8 18 2 1 4 7 0.788 0
2005 Third Base 8 49 21 5 15 1 0 0 1 0.952 0
2005 Shortstop 9 55 33 13 15 1 1 3 5 0.848 2
2005 Left Field 9 55 5 4 1 0 0 0 0 1.000 0
2005 Center Field 9 55 7 6 0 0 1 0 1 0.857 0
2005 Right Field 9 55 8 5 3 0 0 0 0 1.000 1
2006 Pitcher 5 29 12 0 11 1 0 0 1 0.917 0
2006 Catcher 5 30 37 33 4 0 0 0 0 1.000 0
2006 First Base 5 30 36 31 2 0 0 3 3 0.917 2
2006 Second Base 5 30 20 7 10 1 0 2 3 0.850 2
2006 Third Base 5 30 13 7 4 1 0 1 2 0.846 0
2006 Shortstop 5 30 15 4 8 3 0 0 3 0.800 1
2006 Left Field 5 30 5 3 0 1 0 1 2 0.600 0
2006 Center Field 5 29 4 2 2 0 0 0 0 1.000 0
2006 Right Field 5 30 2 2 0 0 0 0 0 1.000 0
2009 Pitcher 6 32 13 4 8 1 0 0 1 0.923 0
2009 Catcher 6 33 37 32 4 1 0 0 1 0.973 1
2009 First Base 6 33 26 26 0 0 0 0 0 1.000 0
2009 Second Base 6 33 14 3 10 0 0 1 1 0.929 0
2009 Third Base 6 33 14 6 5 2 1 0 3 0.786 0
2009 Shortstop 6 33 26 8 13 4 0 1 5 0.808 1
2009 Left Field 6 33 2 1 0 0 1 0 1 0.500 0
2009 Center Field 6 32 4 2 1 0 1 0 1 0.750 0
2009 Right Field 6 33 2 1 0 0 1 0 1 0.500 0
2010 Pitcher 5 27 5 1 4 0 0 0 0 1.000 0
2010 Catcher 5 23 45 38 6 1 0 0 1 0.978 0
2010 First Base 5 27 14 11 0 0 2 1 3 0.786 1
2010 Second Base 5 22 6 3 3 0 0 0 0 1.000 1
2010 Third Base 5 23 5 2 2 0 0 1 1 0.800 0
2010 Shortstop 5 27 7 4 3 0 0 0 0 1.000 0
2010 Left Field 5 24 2 2 0 0 0 0 0 1.000 0
2010 Center Field 5 27 1 1 0 0 0 0 0 1.000 0
2010 Right Field 5 27 0 0 0 0 0 0 0 0.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2005 55.0 3 6 59 40 6.55 278 231 57 .246 35 0 7 44
2006 30.0 2 3 31 16 4.80 152 123 34 .276 21 0 5 31
2009 33.0 4 2 48 41 11.19 186 139 46 .330 43 0 4 34
2010 27.0 4 1 36 26 8.67 152 116 36 .310 31 0 5 48

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2005 55.0 12 24 1 3 0 0 0 27 1 .035
2006 30.0 7 7 1 4 1 1 0 12 2 .142
2009 33.0 9 31 1 6 1 1 2 38 4 .095
2010 27.0 2 20 4 2 0 3 1 25 5 .166