Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Stockholm

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2006 114 87 35 21 .241 5 1 1 .356 24 26 1 19
2009 443 339 141 120 .353 17 11 1 .477 88 74 0 87
2010 449 332 156 120 .361 28 15 1 .545 99 67 0 91

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2006 Pitcher 3 21 9 1 7 1 0 0 1 0.889 1
2006 Catcher 3 21 29 25 2 2 0 0 2 0.931 0
2006 First Base 3 21 23 21 0 0 0 2 2 0.913 1
2006 Second Base 3 21 8 5 2 0 1 0 1 0.875 1
2006 Third Base 3 21 8 3 4 1 0 0 1 0.875 1
2006 Shortstop 3 21 9 3 5 1 0 0 1 0.889 1
2006 Left Field 3 21 6 2 0 0 1 3 4 0.333 0
2006 Center Field 3 21 5 1 0 0 3 1 4 0.200 0
2006 Right Field 3 21 3 2 1 0 0 0 0 1.000 0
2009 Pitcher 13 69 22 8 9 3 0 2 5 0.773 0
2009 Catcher 13 71 97 81 10 5 1 0 6 0.938 1
2009 First Base 13 70 72 64 2 2 4 0 6 0.917 0
2009 Second Base 13 70 42 17 15 3 2 5 10 0.762 0
2009 Third Base 13 71 26 2 16 2 3 3 8 0.692 1
2009 Shortstop 13 70 55 12 26 4 2 11 17 0.691 0
2009 Left Field 12 66 6 3 1 0 2 0 2 0.667 1
2009 Center Field 13 71 19 16 1 0 2 0 2 0.895 0
2009 Right Field 13 71 9 3 1 0 3 2 5 0.444 0
2010 Pitcher 13 70 32 5 22 5 0 0 5 0.844 1
2010 Catcher 13 71 87 73 9 3 2 0 5 0.943 0
2010 First Base 13 71 77 75 1 0 0 1 1 0.987 0
2010 Second Base 13 71 34 19 13 0 0 2 2 0.941 1
2010 Third Base 13 71 22 7 9 4 0 2 6 0.727 0
2010 Shortstop 13 71 41 6 27 3 0 5 8 0.805 1
2010 Left Field 13 71 11 10 0 1 0 0 1 0.909 0
2010 Center Field 13 71 13 9 1 0 3 0 3 0.769 0
2010 Right Field 13 71 10 7 3 0 0 0 0 1.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2006 21.0 2 1 41 30 12.86 126 93 30 .322 27 0 4 25
2009 71.0 5 8 160 109 13.82 466 329 95 .288 113 0 13 76
2010 71.0 8 5 108 70 8.87 405 308 93 .301 83 0 8 71

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2006 21.0 3 13 0 5 1 0 0 18 1 .052
2009 71.0 30 67 1 25 0 1 1 93 2 .021
2010 71.0 11 43 0 17 0 0 0 60 0 .000