Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Stockholm

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2006 1548 1318 284 356 .270 67 20 6 .364 163 247 16 220
2007 3030 2494 590 752 .301 145 42 24 .422 350 361 40 463
2008 1451 1186 285 369 .311 80 17 10 .432 156 156 19 241
2009 1954 1569 451 493 .314 83 28 6 .414 284 263 15 326
2010 1883 1551 479 517 .333 85 35 9 .450 250 240 15 358
2011 2263 1844 599 597 .323 128 36 26 .474 309 315 16 475
2012 2012 1649 529 534 .323 80 32 15 .438 263 237 20 385
2013 387 320 121 122 .381 12 7 3 .490 38 30 3 96

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2006 Pitcher 33 330 119 23 91 3 1 1 5 0.958 6
2006 Catcher 33 297 266 225 30 10 1 0 11 0.959 0
2006 First Base 33 317 391 360 19 3 1 8 12 0.969 20
2006 Second Base 33 334 209 75 115 2 6 11 19 0.909 11
2006 Third Base 33 312 115 34 62 11 2 6 19 0.835 4
2006 Shortstop 33 316 192 57 103 10 5 17 32 0.833 15
2006 Left Field 33 275 58 48 2 0 3 5 8 0.862 0
2006 Center Field 33 275 75 66 3 0 5 1 6 0.920 1
2006 Right Field 33 446 64 58 4 0 2 0 2 0.969 1
2007 Pitcher 37 585 226 48 166 12 0 0 12 0.947 10
2007 Catcher 37 613 568 498 68 2 0 0 2 0.996 12
2007 First Base 37 613 670 622 30 4 4 10 18 0.973 38
2007 Second Base 37 604 339 125 184 12 0 18 30 0.912 18
2007 Third Base 37 593 214 82 104 12 2 14 28 0.869 6
2007 Shortstop 37 581 309 125 144 16 2 22 40 0.871 18
2007 Left Field 37 611 118 110 6 2 0 0 2 0.983 2
2007 Center Field 37 613 146 126 12 0 4 4 8 0.945 0
2007 Right Field 37 613 118 88 16 4 4 6 14 0.881 2
2008 Pitcher 35 281 78 15 57 5 1 0 6 0.923 2
2008 Catcher 33 276 280 244 32 4 0 0 4 0.986 3
2008 First Base 36 296 333 299 26 2 4 2 8 0.976 12
2008 Second Base 33 276 160 63 82 6 4 5 15 0.906 7
2008 Third Base 32 267 88 29 50 5 0 4 9 0.898 1
2008 Shortstop 33 276 147 57 76 10 1 3 14 0.905 9
2008 Left Field 35 282 53 42 4 1 4 2 7 0.868 2
2008 Center Field 33 276 89 84 4 0 1 0 1 0.989 1
2008 Right Field 35 288 38 34 3 0 0 1 1 0.974 1
2009 Pitcher 39 291 112 30 62 13 2 5 20 0.821 4
2009 Catcher 44 339 344 301 33 9 1 0 10 0.971 1
2009 First Base 34 247 272 251 14 2 5 0 7 0.974 7
2009 Second Base 32 234 129 46 64 4 4 11 19 0.853 6
2009 Third Base 35 260 92 24 53 7 4 4 15 0.837 2
2009 Shortstop 43 368 248 70 132 9 6 31 46 0.815 7
2009 Left Field 31 235 52 44 4 1 3 0 4 0.923 3
2009 Center Field 34 262 70 64 4 0 2 0 2 0.971 0
2009 Right Field 36 250 33 24 4 0 3 2 5 0.848 0
2010 Pitcher 41 308 117 34 68 14 1 0 15 0.872 4
2010 Catcher 41 306 270 226 36 6 2 0 8 0.970 1
2010 First Base 43 346 386 364 16 2 1 3 6 0.984 18
2010 Second Base 41 341 200 87 103 3 0 7 10 0.950 18
2010 Third Base 41 306 120 46 58 9 0 7 16 0.867 9
2010 Shortstop 41 348 209 68 121 9 0 11 20 0.904 15
2010 Left Field 41 305 50 45 2 1 1 1 3 0.940 0
2010 Center Field 43 326 75 70 2 0 3 0 3 0.960 0
2010 Right Field 42 356 62 48 8 1 4 1 6 0.903 1
2011 Pitcher 44 381 126 39 79 8 0 0 8 0.937 2
2011 Catcher 44 333 402 357 35 9 1 0 10 0.975 0
2011 First Base 44 409 371 339 22 5 4 1 10 0.973 22
2011 Second Base 44 511 257 93 122 18 9 15 42 0.837 22
2011 Third Base 53 511 154 50 89 3 0 12 15 0.903 6
2011 Shortstop 44 409 211 79 109 10 5 8 23 0.891 16
2011 Left Field 44 383 59 55 3 0 1 0 1 0.983 0
2011 Center Field 46 375 81 74 5 0 2 0 2 0.975 1
2011 Right Field 44 477 53 43 5 1 3 1 5 0.906 0
2012 Pitcher 35 320 150 84 61 2 1 2 5 0.967 0
2012 Catcher 37 352 373 317 47 9 0 0 9 0.976 0
2012 First Base 35 302 278 258 19 0 1 0 1 0.996 11
2012 Second Base 35 319 142 61 73 1 0 7 8 0.944 9
2012 Third Base 35 339 100 32 60 4 1 3 8 0.920 4
2012 Shortstop 42 421 209 79 110 11 4 5 20 0.904 12
2012 Left Field 36 379 53 50 0 1 2 0 3 0.943 0
2012 Center Field 35 329 53 51 2 0 0 0 0 1.000 0
2012 Right Field 36 441 44 42 0 0 2 0 2 0.955 0
2013 Pitcher 9 55 11 1 10 0 0 0 0 1.000 0
2013 Catcher 10 60 58 49 6 3 0 0 3 0.948 0
2013 First Base 9 55 64 63 0 0 0 1 1 0.984 6
2013 Second Base 7 43 28 11 15 0 0 2 2 0.929 2
2013 Third Base 9 61 21 4 12 3 1 1 5 0.762 1
2013 Shortstop 11 64 38 16 22 0 0 0 0 1.000 5
2013 Left Field 5 37 4 4 0 0 0 0 0 1.000 0
2013 Center Field 7 46 16 15 1 0 0 0 0 1.000 0
2013 Right Field 7 41 2 2 0 0 0 0 0 1.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2006 330.4 20 22 293 179 4.88 1600 1313 347 .264 194 4 38 233
2007 613.1 40 34 508 368 5.40 3000 2492 720 .288 352 18 86 450
2008 299.0 23 13 198 143 4.30 1377 1152 284 .246 165 8 29 242
2009 406.0 34 21 381 267 5.92 2030 1589 376 .236 347 19 30 347
2010 365.0 33 15 301 217 5.35 1784 1423 362 .254 291 3 47 274
2011 396.0 43 11 228 125 2.84 1787 1479 330 .223 224 3 44 452
2012 398.0 41 11 200 147 3.32 1759 1462 328 .224 216 7 47 450
2013 71.3 10 1 45 32 4.04 317 270 66 .244 35 1 6 64

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2006 288.9 28 71 12 18 3 2 0 91 15 .141
2007 613.3 22 114 28 30 4 0 0 144 32 .181
2008 285.7 9 48 17 8 2 1 0 57 19 .250
2009 401.0 52 131 14 33 3 1 1 165 18 .098
2010 306.0 16 92 7 30 3 3 0 125 10 .074
2011 334.0 21 72 18 16 1 0 0 88 19 .177
2012 352.3 13 51 25 12 2 2 0 65 27 .293
2013 68.0 2 7 6 4 1 1 0 12 7 .368