Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Sundbyberg Heat

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2003 1354 1146 294 366 .319 74 31 6 .453 147 151 17 238
2004 1300 1091 251 334 .306 74 19 5 .422 152 166 19 220
2005 1660 1283 436 404 .314 72 18 7 .415 292 229 7 352
2006 2573 2051 545 614 .299 87 29 19 .397 334 373 19 451
2007 1510 1217 317 356 .292 49 20 10 .390 194 204 10 251
2008 1256 1039 256 309 .297 63 11 7 .399 154 151 9 198
2009 1337 1068 251 280 .262 50 14 8 .357 226 220 5 192
2010 1203 993 257 324 .326 72 8 12 .451 167 132 13 218
2011 1056 906 204 267 .294 46 8 9 .392 111 140 8 161
2012 1152 988 223 311 .314 55 7 4 .396 118 115 15 158
2013 238 203 60 69 .339 11 2 3 .458 27 27 0 52

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2003 Pitcher 32 266 89 23 64 0 0 2 2 0.978 3
2003 Catcher 32 265 224 199 19 3 2 1 6 0.973 2
2003 First Base 32 265 301 278 22 0 0 1 1 0.997 22
2003 Second Base 32 265 152 39 100 3 1 9 13 0.914 15
2003 Third Base 32 265 106 52 38 9 0 7 16 0.849 3
2003 Shortstop 32 265 170 79 82 2 0 7 9 0.947 19
2003 Left Field 32 265 44 35 3 1 2 3 6 0.864 0
2003 Center Field 32 265 66 62 3 0 0 1 1 0.985 1
2003 Right Field 32 265 40 32 2 1 5 0 6 0.850 0
2004 Pitcher 31 265 110 33 70 4 1 2 7 0.936 5
2004 Catcher 31 265 230 198 28 1 1 2 4 0.983 3
2004 First Base 31 265 310 270 33 2 3 2 7 0.977 24
2004 Second Base 31 265 158 52 90 1 1 14 16 0.899 11
2004 Third Base 31 265 65 31 21 7 0 6 13 0.800 2
2004 Shortstop 31 265 176 74 87 5 1 9 15 0.915 19
2004 Left Field 31 271 41 39 1 0 1 0 1 0.976 0
2004 Center Field 31 265 68 59 6 1 1 1 3 0.956 0
2004 Right Field 31 259 47 39 4 0 1 3 4 0.915 2
2005 Pitcher 32 318 80 19 59 2 0 0 2 0.975 4
2005 Catcher 35 346 418 380 29 5 4 0 9 0.978 0
2005 First Base 35 328 359 332 14 2 6 5 13 0.964 32
2005 Second Base 35 354 196 54 131 3 1 7 11 0.944 27
2005 Third Base 35 263 100 27 59 5 0 9 14 0.860 8
2005 Shortstop 35 325 188 72 105 3 1 7 11 0.941 21
2005 Left Field 35 252 36 31 3 0 1 1 2 0.944 0
2005 Center Field 35 256 45 41 2 0 1 1 2 0.956 0
2005 Right Field 34 252 38 31 6 0 1 0 1 0.974 2
2006 Pitcher 44 558 260 72 170 13 2 3 18 0.931 7
2006 Catcher 46 692 688 620 61 3 4 0 7 0.990 2
2006 First Base 45 639 764 701 41 3 13 6 22 0.971 39
2006 Second Base 45 617 301 66 206 9 3 17 29 0.904 19
2006 Third Base 55 470 156 48 85 13 1 9 23 0.853 4
2006 Shortstop 46 423 245 90 117 20 5 13 38 0.845 24
2006 Left Field 46 399 61 56 1 0 2 2 4 0.934 0
2006 Center Field 45 377 75 70 4 0 1 0 1 0.987 1
2006 Right Field 48 386 53 45 4 1 1 2 4 0.925 0
2007 Pitcher 36 295 102 30 69 2 0 1 3 0.971 2
2007 Catcher 36 297 234 201 25 7 1 0 8 0.966 2
2007 First Base 36 297 347 316 25 1 0 5 6 0.983 22
2007 Second Base 36 297 192 63 114 7 1 7 15 0.922 17
2007 Third Base 36 297 119 42 59 6 3 9 18 0.849 2
2007 Shortstop 36 297 155 65 74 8 1 7 16 0.897 18
2007 Left Field 36 297 64 56 3 0 2 3 5 0.922 1
2007 Center Field 36 297 81 75 2 1 1 2 4 0.951 2
2007 Right Field 36 297 46 40 4 0 0 2 2 0.957 1
2008 Pitcher 31 240 77 7 62 7 0 1 8 0.896 3
2008 Catcher 29 238 209 175 29 5 0 0 5 0.976 1
2008 First Base 29 238 250 242 5 1 2 0 3 0.988 18
2008 Second Base 29 238 140 52 72 3 5 8 16 0.886 12
2008 Third Base 29 238 70 30 27 10 0 3 13 0.814 0
2008 Shortstop 29 238 142 56 68 4 2 12 18 0.873 16
2008 Left Field 29 238 50 47 1 0 2 0 2 0.960 0
2008 Center Field 29 238 68 63 2 0 2 1 3 0.956 2
2008 Right Field 29 238 50 46 2 1 1 0 2 0.960 1
2009 Pitcher 29 210 95 26 63 6 0 0 6 0.937 2
2009 Catcher 30 217 161 139 20 2 0 0 2 0.988 0
2009 First Base 33 225 256 226 21 1 3 5 9 0.965 6
2009 Second Base 38 259 155 47 88 1 3 16 20 0.871 7
2009 Third Base 30 218 77 27 32 8 3 7 18 0.766 4
2009 Shortstop 35 249 156 59 67 16 1 13 30 0.808 7
2009 Left Field 33 234 48 43 0 1 3 1 5 0.896 0
2009 Center Field 30 218 73 67 0 1 4 1 6 0.918 0
2009 Right Field 30 217 43 36 5 0 0 2 2 0.953 0
2010 Pitcher 31 231 52 16 32 4 0 0 4 0.923 2
2010 Catcher 28 230 195 169 22 4 0 0 4 0.979 1
2010 First Base 28 225 251 230 17 1 2 1 4 0.984 16
2010 Second Base 27 222 122 43 75 0 1 3 4 0.967 10
2010 Third Base 28 224 86 22 56 2 0 6 8 0.907 2
2010 Shortstop 32 251 138 44 74 9 1 10 20 0.855 13
2010 Left Field 27 224 39 38 0 0 1 0 1 0.974 0
2010 Center Field 26 221 77 76 0 0 1 0 1 0.987 0
2010 Right Field 27 225 37 36 0 0 0 1 1 0.973 0
2011 Pitcher 19 157 46 12 30 4 0 0 4 0.913 2
2011 Catcher 25 199 153 125 21 7 0 0 7 0.954 0
2011 First Base 22 181 212 200 7 0 1 4 5 0.976 8
2011 Second Base 24 195 123 40 67 5 1 10 16 0.870 6
2011 Third Base 23 188 59 20 29 5 0 5 10 0.831 1
2011 Shortstop 24 195 137 48 75 1 1 12 14 0.898 8
2011 Left Field 21 177 56 53 1 2 0 0 2 0.964 1
2011 Center Field 21 177 45 42 1 1 1 0 2 0.956 0
2011 Right Field 21 177 18 17 0 1 0 0 1 0.944 0
2012 Pitcher 30 212 75 15 56 3 1 0 4 0.947 1
2012 Catcher 31 245 177 151 22 4 0 0 4 0.977 1
2012 First Base 27 218 271 251 14 1 3 2 6 0.978 13
2012 Second Base 26 214 118 45 64 2 1 6 9 0.924 10
2012 Third Base 30 236 71 24 39 3 1 4 8 0.887 0
2012 Shortstop 32 245 148 45 90 2 0 11 13 0.912 14
2012 Left Field 26 214 51 46 2 0 2 1 3 0.941 0
2012 Center Field 29 227 53 49 2 0 2 0 2 0.962 0
2012 Right Field 28 218 38 33 4 0 1 0 1 0.974 1
2013 Pitcher 3 22 8 2 6 0 0 0 0 1.000 2
2013 Catcher 3 22 11 11 0 0 0 0 0 1.000 0
2013 First Base 3 22 21 20 1 0 0 0 0 1.000 2
2013 Second Base 3 22 13 5 7 1 0 0 1 0.923 0
2013 Third Base 3 22 8 3 1 2 0 2 4 0.500 0
2013 Shortstop 3 22 15 8 7 0 0 0 0 1.000 3
2013 Left Field 3 22 6 5 0 0 1 0 1 0.833 0
2013 Center Field 3 22 8 8 0 0 0 0 0 1.000 0
2013 Right Field 3 22 5 4 1 0 0 0 0 1.000 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2003 265.0 22 10 153 118 4.01 1186 1010 239 .236 133 0 25 195
2004 265.3 20 11 198 144 4.88 1278 1047 271 .258 165 1 44 183
2005 349.6 40 11 200 144 3.71 1567 1325 310 .233 190 5 32 352
2006 572.3 47 23 360 242 3.81 2613 2222 525 .236 263 3 53 466
2007 297.0 23 13 190 151 4.58 1369 1184 312 .263 131 2 27 184
2008 249.0 16 14 226 169 6.11 1254 1032 317 .307 148 1 36 161
2009 245.0 13 20 313 232 8.52 1319 1087 341 .313 162 4 38 146
2010 231.0 18 10 185 130 5.06 1132 939 250 .266 134 4 37 174
2011 207.7 14 12 200 144 6.24 1063 839 231 .275 158 2 43 133
2012 234.3 14 14 165 120 4.61 1093 935 250 .267 102 2 27 158
2013 46.0 4 2 33 26 5.09 224 199 60 .301 18 0 2 21

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2003 266.0 13 30 5 2 1 0 0 32 6 .157
2004 266.7 22 54 5 5 3 5 3 64 11 .146
2005 345.5 32 79 15 21 1 0 0 100 16 .137
2006 694.3 28 123 27 10 2 2 4 135 33 .196
2007 297.0 21 39 7 9 1 1 0 49 8 .140
2008 247.3 23 56 12 11 4 3 0 70 16 .186
2009 245.0 36 78 9 19 1 1 3 98 13 .117
2010 230.3 26 41 4 6 4 0 1 47 9 .160
2011 217.0 22 51 12 12 0 0 0 63 12 .160
2012 238.7 14 66 9 8 1 4 2 78 12 .133
2013 31.0 2 6 0 0 0 0 0 6 0 .000