Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Göteborg Hajarna

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2005 682 557 77 108 .193 17 0 0 .224 98 118 16 61
2009 595 486 87 119 .244 15 7 1 .310 68 76 2 70
2010 866 711 128 181 .254 27 2 7 .327 118 139 11 111

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2005 Pitcher 18 144 55 11 38 6 0 0 6 0.891 2
2005 Catcher 17 132 57 35 16 4 2 0 6 0.895 1
2005 First Base 18 153 152 143 4 2 1 2 5 0.967 8
2005 Second Base 18 143 99 46 47 5 0 1 6 0.939 7
2005 Third Base 18 149 53 22 19 4 1 7 12 0.774 1
2005 Shortstop 18 148 89 33 39 7 2 8 17 0.809 5
2005 Left Field 18 149 45 34 2 2 6 1 9 0.800 0
2005 Center Field 18 148 39 37 0 1 1 0 2 0.949 0
2005 Right Field 17 141 25 20 0 1 4 0 5 0.800 0
2009 Pitcher 14 115 47 8 29 10 0 0 10 0.787 0
2009 Catcher 14 115 121 109 9 2 1 0 3 0.975 0
2009 First Base 14 115 117 111 1 0 3 2 5 0.957 2
2009 Second Base 13 106 62 22 33 3 0 4 7 0.887 2
2009 Third Base 14 114 30 10 14 2 0 4 6 0.800 1
2009 Shortstop 14 115 77 33 40 2 0 2 4 0.948 4
2009 Left Field 14 115 21 17 1 1 2 0 3 0.857 0
2009 Center Field 14 115 23 21 1 0 1 0 1 0.957 0
2009 Right Field 14 114 15 14 1 0 0 0 0 1.000 0
2010 Pitcher 18 136 50 11 37 2 0 0 2 0.960 0
2010 Catcher 18 145 146 126 19 0 0 1 1 0.993 0
2010 First Base 18 145 162 149 7 2 3 1 6 0.963 8
2010 Second Base 18 145 83 36 38 2 1 6 9 0.892 10
2010 Third Base 18 145 51 16 23 6 2 4 12 0.765 1
2010 Shortstop 18 145 83 30 46 3 0 4 7 0.916 8
2010 Left Field 18 145 19 14 2 2 0 1 3 0.842 0
2010 Center Field 18 145 37 30 0 1 4 2 7 0.811 0
2010 Right Field 18 145 34 26 3 2 3 0 5 0.853 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2005 135.7 2 14 179 103 6.83 724 562 162 .288 110 1 34 82
2009 115.7 4 10 131 81 6.30 618 466 121 .259 114 0 24 103
2010 175.7 6 16 213 165 8.45 928 732 214 .292 153 2 26 137

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2005 148.7 21 74 9 11 3 0 0 85 12 .123
2009 115.7 20 30 5 6 0 0 0 36 5 .121
2010 145.7 13 24 8 2 1 0 1 26 10 .277