Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Karlskoga Bats

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2003 167 150 35 45 .300 5 2 1 .380 13 24 0 30
2004 1086 934 182 254 .271 45 11 2 .350 114 143 12 142
2005 813 657 142 178 .270 33 6 1 .343 111 76 10 118
2006 1300 1086 223 319 .293 30 11 4 .352 143 180 19 177
2007 1550 1287 347 414 .321 84 16 14 .444 201 159 15 297
2008 1306 1084 261 335 .309 65 15 9 .421 166 129 18 219
2009 1143 934 212 291 .311 52 7 16 .433 165 137 6 172
2010 1007 771 201 226 .293 43 9 9 .407 188 117 12 167

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2004 Pitcher 27 230 77 25 45 7 0 0 7 0.909 3
2004 Catcher 27 230 154 135 14 5 0 0 5 0.968 2
2004 First Base 27 239 269 244 15 3 2 5 10 0.963 23
2004 Second Base 26 221 121 44 71 2 2 2 6 0.950 13
2004 Third Base 27 230 96 38 52 2 0 4 6 0.938 5
2004 Shortstop 27 230 142 53 77 7 1 4 12 0.915 16
2004 Left Field 27 230 44 41 1 0 2 0 2 0.955 0
2004 Center Field 27 230 77 65 4 2 4 2 8 0.896 0
2004 Right Field 27 228 53 46 6 0 1 0 1 0.981 3
2005 Pitcher 20 153 32 11 21 0 0 0 0 1.000 0
2005 Catcher 21 171 116 101 13 2 0 0 2 0.983 2
2005 First Base 21 171 183 170 7 0 4 2 6 0.967 7
2005 Second Base 21 171 90 31 57 0 0 2 2 0.978 5
2005 Third Base 21 171 70 26 35 4 1 4 9 0.871 4
2005 Shortstop 21 171 91 33 46 4 0 8 12 0.868 5
2005 Left Field 21 171 39 34 0 0 1 4 5 0.872 0
2005 Center Field 21 171 52 51 1 0 0 0 0 1.000 0
2005 Right Field 21 171 38 33 2 1 0 2 3 0.921 1
2006 Pitcher 30 259 96 17 71 6 2 0 8 0.917 2
2006 Catcher 32 276 226 186 34 5 1 0 6 0.973 2
2006 First Base 31 268 330 304 18 2 4 2 8 0.976 15
2006 Second Base 32 275 142 63 69 4 2 4 10 0.930 9
2006 Third Base 32 282 111 42 61 5 0 3 8 0.928 6
2006 Shortstop 32 275 173 65 94 7 1 6 14 0.919 13
2006 Left Field 32 275 39 31 6 0 2 0 2 0.949 0
2006 Center Field 32 275 76 65 8 1 1 1 3 0.961 1
2006 Right Field 32 275 69 57 7 0 1 4 5 0.928 2
2007 Pitcher 36 308 98 13 80 3 1 1 5 0.949 5
2007 Catcher 36 308 223 188 28 7 0 0 7 0.969 2
2007 First Base 36 308 408 384 18 2 1 3 6 0.985 24
2007 Second Base 36 308 194 54 123 7 3 7 17 0.912 18
2007 Third Base 36 308 114 28 71 8 1 6 15 0.868 6
2007 Shortstop 36 308 202 77 110 2 0 13 15 0.926 19
2007 Left Field 36 308 70 61 5 0 2 2 4 0.943 1
2007 Center Field 36 308 88 80 6 1 0 1 2 0.977 1
2007 Right Field 36 308 42 36 4 0 1 1 2 0.952 0
2008 Pitcher 31 258 89 18 67 4 0 0 4 0.955 2
2008 Catcher 32 265 212 182 23 6 1 0 7 0.967 2
2008 First Base 32 265 342 320 18 1 0 3 4 0.988 19
2008 Second Base 32 265 145 48 89 1 0 7 8 0.945 13
2008 Third Base 32 265 96 24 58 7 0 7 14 0.854 1
2008 Shortstop 32 265 189 66 108 7 2 6 15 0.921 14
2008 Left Field 32 265 43 39 1 0 1 2 3 0.930 0
2008 Center Field 32 265 70 62 5 2 1 0 3 0.957 1
2008 Right Field 32 265 37 32 2 1 1 1 3 0.919 0
2009 Pitcher 23 192 64 13 47 4 0 0 4 0.938 2
2009 Catcher 23 193 161 147 9 5 0 0 5 0.969 1
2009 First Base 23 194 208 194 7 1 4 2 7 0.966 13
2009 Second Base 23 193 115 45 64 2 0 4 6 0.948 8
2009 Third Base 23 193 65 18 35 7 0 5 12 0.815 5
2009 Shortstop 23 193 124 49 61 8 2 4 14 0.887 7
2009 Left Field 22 186 25 21 1 0 2 1 3 0.880 0
2009 Center Field 23 193 58 54 4 0 0 0 0 1.000 1
2009 Right Field 23 193 38 36 2 0 0 0 0 1.000 1
2010 Pitcher 22 183 50 8 41 1 0 0 1 0.980 2
2010 Catcher 22 183 175 155 16 4 0 0 4 0.977 2
2010 First Base 22 183 220 206 9 1 4 0 5 0.977 14
2010 Second Base 22 183 121 41 73 2 1 4 7 0.942 10
2010 Third Base 22 183 49 15 30 2 0 2 4 0.918 0
2010 Shortstop 22 183 102 36 59 2 0 5 7 0.931 9
2010 Left Field 22 183 33 26 2 0 1 4 5 0.848 0
2010 Center Field 22 183 42 37 4 1 0 0 1 0.976 0
2010 Right Field 21 174 24 23 0 0 0 1 1 0.958 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2003 36.0 3 1 23 18 4.50 170 140 39 .278 19 0 8 4
2004 231.3 16 11 151 111 4.32 1049 903 253 .280 103 0 18 119
2005 171.7 13 8 99 74 3.88 797 655 164 .250 111 0 20 121
2006 275.6 19 13 167 129 4.21 1267 1084 294 .271 109 1 47 181
2007 308.0 31 5 161 104 3.04 1359 1162 281 .241 132 7 28 179
2008 265.3 21 11 157 127 4.31 1181 1022 257 .251 98 3 34 170
2009 219.0 13 13 152 102 4.19 1015 884 243 .274 91 4 15 156
2010 199.3 17 7 123 83 3.75 894 781 209 .267 72 2 25 158

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2003 35.0 2 1 0 0 0 0 0 1 0 .000
2004 230.3 8 26 8 4 0 1 1 31 9 .225
2005 172.7 12 16 6 1 0 0 0 17 6 .260
2006 254.7 15 21 8 7 1 2 1 30 10 .250
2007 308.0 12 20 19 2 0 1 0 23 19 .452
2008 265.3 16 38 8 8 1 0 1 46 10 .178
2009 210.0 19 35 3 3 1 0 0 38 4 .095
2010 183.3 11 17 6 3 1 0 0 20 7 .259