Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Leksand Lumberjacks

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2003 301 249 43 55 .220 7 3 1 .285 37 33 7 29
2004 1312 1057 278 307 .290 68 15 2 .388 203 120 14 226
2005 955 778 225 253 .325 50 4 6 .422 121 80 10 195
2006 1427 1177 274 343 .291 68 4 7 .373 178 148 16 216
2007 1301 1062 250 322 .303 58 21 11 .428 187 153 14 216
2008 1140 955 194 269 .281 51 8 5 .367 126 149 12 166
2009 1097 948 157 250 .263 35 10 3 .331 112 139 16 126
2010 881 730 147 192 .263 37 5 2 .335 112 139 15 123

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2004 Pitcher 30 236 57 9 42 3 1 2 6 0.895 1
2004 Catcher 31 256 306 276 24 3 2 1 6 0.980 0
2004 First Base 31 256 278 262 7 0 4 5 9 0.968 11
2004 Second Base 31 258 128 44 77 1 0 6 7 0.945 8
2004 Third Base 31 257 69 18 44 1 1 5 7 0.899 3
2004 Shortstop 31 253 134 44 76 4 0 10 14 0.896 8
2004 Left Field 31 256 47 44 2 0 1 0 1 0.979 1
2004 Center Field 31 256 40 37 0 1 1 1 3 0.925 0
2004 Right Field 31 256 31 27 1 0 2 1 3 0.903 1
2005 Pitcher 21 160 59 14 42 3 0 0 3 0.949 3
2005 Catcher 23 183 150 127 20 2 1 0 3 0.980 1
2005 First Base 23 183 230 211 15 1 2 1 4 0.983 17
2005 Second Base 23 180 94 22 67 1 0 4 5 0.947 10
2005 Third Base 23 183 67 22 36 5 1 3 9 0.866 4
2005 Shortstop 23 183 118 47 64 3 1 3 7 0.941 13
2005 Left Field 23 183 32 25 7 0 0 0 0 1.000 0
2005 Center Field 23 183 37 35 2 0 0 0 0 1.000 0
2005 Right Field 23 182 21 21 0 0 0 0 0 1.000 0
2006 Pitcher 34 282 205 50 152 2 0 1 3 0.985 3
2006 Catcher 34 283 280 255 20 2 2 1 5 0.982 2
2006 First Base 33 275 322 295 17 2 4 4 10 0.969 19
2006 Second Base 34 283 162 57 93 4 3 5 12 0.926 13
2006 Third Base 34 282 92 32 50 4 0 6 10 0.891 3
2006 Shortstop 34 283 148 58 78 3 2 7 12 0.919 17
2006 Left Field 34 283 48 42 2 1 2 1 4 0.917 0
2006 Center Field 34 283 63 56 5 0 2 0 2 0.968 1
2006 Right Field 34 283 34 30 2 1 0 1 2 0.941 1
2007 Pitcher 28 234 128 14 106 6 1 1 8 0.938 1
2007 Catcher 28 235 220 187 25 6 2 0 8 0.964 0
2007 First Base 28 235 269 244 16 1 5 3 9 0.967 10
2007 Second Base 28 235 114 41 69 1 0 3 4 0.965 5
2007 Third Base 28 237 88 32 44 9 1 2 12 0.864 2
2007 Shortstop 28 235 143 55 67 8 0 13 21 0.853 7
2007 Left Field 28 236 52 44 7 1 0 0 1 0.981 2
2007 Center Field 28 235 57 54 2 0 0 1 1 0.982 0
2007 Right Field 28 234 37 29 6 2 0 0 2 0.946 1
2008 Pitcher 28 237 128 14 111 3 0 0 3 0.977 2
2008 Catcher 28 237 165 151 10 3 1 0 4 0.976 1
2008 First Base 28 237 274 249 14 1 4 6 11 0.960 15
2008 Second Base 28 237 121 47 68 2 0 4 6 0.950 9
2008 Third Base 28 237 95 31 57 6 0 1 7 0.926 1
2008 Shortstop 28 237 139 60 62 2 0 15 17 0.878 12
2008 Left Field 28 237 62 54 3 0 4 1 5 0.919 0
2008 Center Field 28 237 57 56 1 0 0 0 0 1.000 1
2008 Right Field 28 237 58 48 7 1 2 0 3 0.948 1
2009 Pitcher 17 145 62 17 42 2 0 1 3 0.952 1
2009 Catcher 17 145 95 88 6 0 1 0 1 0.989 0
2009 First Base 17 145 165 146 11 4 3 1 8 0.952 10
2009 Second Base 17 144 99 32 60 2 0 5 7 0.929 6
2009 Third Base 17 145 51 23 20 2 0 6 8 0.843 1
2009 Shortstop 17 145 78 32 40 4 0 2 6 0.923 8
2009 Left Field 17 145 31 26 3 0 2 0 2 0.935 0
2009 Center Field 17 145 46 42 2 0 1 1 2 0.957 0
2009 Right Field 17 145 25 22 1 1 1 0 2 0.920 0
2010 Pitcher 14 110 61 10 46 4 1 0 5 0.918 2
2010 Catcher 14 110 71 64 5 2 0 0 2 0.972 1
2010 First Base 14 110 132 123 6 0 3 0 3 0.977 3
2010 Second Base 14 110 63 23 39 1 0 0 1 0.984 5
2010 Third Base 14 110 33 13 14 3 0 3 6 0.818 1
2010 Shortstop 14 110 64 19 38 2 0 5 7 0.891 5
2010 Left Field 14 110 19 15 2 0 1 1 2 0.895 1
2010 Center Field 14 110 40 37 2 0 0 1 1 0.975 0
2010 Right Field 14 110 25 23 1 0 0 1 1 0.960 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2003 66.7 4 4 65 28 3.78 336 269 71 .263 46 1 11 51
2004 256.0 25 6 93 65 2.29 1108 956 191 .199 112 2 22 272
2005 183.0 19 4 75 50 2.46 788 658 130 .197 98 2 20 139
2006 292.6 24 11 158 122 3.75 1290 1116 267 .239 109 1 38 251
2007 253.3 17 13 203 155 5.51 1204 1025 278 .271 122 0 35 196
2008 237.7 16 12 154 118 4.47 1108 915 220 .240 135 1 31 125
2009 236.8 13 14 162 117 4.45 1118 915 226 .246 144 1 37 141
2010 187.3 10 13 158 121 5.81 920 766 218 .284 123 0 15 101

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2003 59.0 2 11 6 1 0 0 0 12 6 .333
2004 256.0 8 24 8 2 4 1 0 27 12 .307
2005 183.0 9 17 5 1 0 0 0 18 5 .217
2006 276.3 13 51 7 7 0 1 0 59 7 .106
2007 235.3 19 57 8 10 1 5 0 72 9 .111
2008 237.7 17 49 3 14 1 1 0 64 4 .058
2009 195.0 10 41 4 5 0 1 0 47 4 .078
2010 136.3 8 26 3 9 1 0 0 35 4 .102