Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Tranås

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Groundball/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2004 1098 908 186 225 .247 50 8 21 .389 151 240 4 153
2005 702 591 89 131 .221 23 5 2 .287 85 125 9 62
2006 1312 1101 217 290 .263 65 10 3 .348 122 201 8 173
2007 1367 1145 217 307 .268 52 8 6 .343 147 176 10 177
2008 1156 982 224 290 .295 55 3 18 .412 127 170 5 176
2009 1207 1030 199 286 .277 65 10 12 .395 137 162 13 160
2010 862 706 172 193 .273 37 6 16 .410 114 138 9 137

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2004 Pitcher 26 217 75 18 49 8 0 0 8 0.893 2
2004 Catcher 25 211 199 172 20 5 2 0 7 0.965 2
2004 First Base 25 208 237 220 11 1 2 3 6 0.975 9
2004 Second Base 25 208 110 30 64 3 3 10 16 0.855 4
2004 Third Base 26 217 48 20 22 2 0 4 6 0.875 2
2004 Shortstop 26 217 144 65 67 7 0 5 12 0.917 6
2004 Left Field 26 217 38 33 1 0 2 2 4 0.895 0
2004 Center Field 26 217 55 46 2 1 3 3 7 0.873 1
2004 Right Field 26 217 39 27 4 0 4 4 8 0.795 0
2005 Pitcher 18 144 46 14 30 2 0 0 2 0.957 0
2005 Catcher 18 144 111 95 13 3 0 0 3 0.973 3
2005 First Base 18 144 153 137 9 3 3 1 7 0.954 9
2005 Second Base 18 144 64 23 33 3 0 5 8 0.875 2
2005 Third Base 18 144 55 22 25 4 2 2 8 0.855 3
2005 Shortstop 18 144 86 32 45 5 0 4 9 0.895 4
2005 Left Field 18 144 34 29 2 0 2 1 3 0.912 0
2005 Center Field 18 144 29 25 2 0 1 1 2 0.931 1
2005 Right Field 18 144 23 21 1 0 1 0 1 0.957 0
2006 Pitcher 32 267 139 31 105 2 1 0 3 0.978 6
2006 Catcher 32 268 218 181 31 5 1 0 6 0.972 1
2006 First Base 32 267 332 295 24 0 8 5 13 0.961 20
2006 Second Base 32 268 161 55 89 7 3 7 17 0.894 14
2006 Third Base 32 268 101 31 46 7 1 16 24 0.762 3
2006 Shortstop 32 268 178 67 89 9 2 11 22 0.876 15
2006 Left Field 31 258 44 40 3 0 1 0 1 0.977 0
2006 Center Field 32 268 70 66 3 1 0 0 1 0.986 0
2006 Right Field 32 267 37 30 2 0 4 1 5 0.865 0
2007 Pitcher 30 253 89 18 69 1 0 1 2 0.978 6
2007 Catcher 30 254 231 189 36 5 1 0 6 0.974 1
2007 First Base 30 254 320 296 13 1 3 7 11 0.966 20
2007 Second Base 30 254 146 44 92 3 1 6 10 0.932 10
2007 Third Base 30 254 54 25 26 2 1 0 3 0.944 1
2007 Shortstop 30 254 154 63 79 3 2 7 12 0.922 16
2007 Left Field 30 254 44 42 0 0 2 0 2 0.955 0
2007 Center Field 30 254 57 52 3 1 0 1 2 0.965 0
2007 Right Field 30 254 39 35 2 0 0 2 2 0.949 1
2008 Pitcher 28 235 86 11 66 6 1 2 9 0.895 3
2008 Catcher 28 235 199 170 26 3 0 0 3 0.985 4
2008 First Base 28 235 291 279 7 1 0 4 5 0.983 11
2008 Second Base 28 235 158 37 107 1 2 11 14 0.911 9
2008 Third Base 28 235 73 20 38 9 0 6 15 0.795 0
2008 Shortstop 28 235 124 57 63 1 0 3 4 0.968 12
2008 Left Field 28 235 42 36 2 2 1 1 4 0.905 1
2008 Center Field 28 235 66 56 8 0 0 2 2 0.970 1
2008 Right Field 28 235 44 37 6 0 1 0 1 0.977 5
2009 Pitcher 24 208 78 22 55 1 0 0 1 0.987 3
2009 Catcher 24 208 153 142 11 0 0 0 0 1.000 0
2009 First Base 24 208 261 247 12 0 0 2 2 0.992 6
2009 Second Base 24 208 134 33 92 4 1 4 9 0.933 7
2009 Third Base 24 208 64 18 39 6 0 1 7 0.891 0
2009 Shortstop 24 208 109 42 61 2 0 4 6 0.945 10
2009 Left Field 24 208 46 42 0 0 3 1 4 0.913 0
2009 Center Field 24 208 40 39 1 0 0 0 0 1.000 0
2009 Right Field 24 207 33 27 3 0 3 0 3 0.909 0
2010 Pitcher 16 130 40 17 21 2 0 0 2 0.950 0
2010 Catcher 16 130 92 67 22 2 1 0 3 0.967 0
2010 First Base 16 130 152 142 5 0 3 2 5 0.967 3
2010 Second Base 16 130 72 28 35 1 1 7 9 0.875 4
2010 Third Base 16 130 51 20 27 2 1 1 4 0.922 0
2010 Shortstop 16 130 89 27 54 3 0 5 8 0.910 4
2010 Left Field 16 130 20 18 0 1 0 1 2 0.900 0
2010 Center Field 16 130 32 31 1 0 0 0 0 1.000 1
2010 Right Field 16 130 22 19 2 0 1 0 1 0.955 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2004 224.0 15 12 204 147 5.91 1126 939 247 .263 148 1 24 171
2005 144.3 3 15 184 120 7.48 791 622 198 .318 135 0 15 108
2006 268.0 16 16 195 125 4.20 1265 1067 260 .243 132 0 46 163
2007 273.0 17 15 169 135 4.45 1249 1072 294 .274 129 1 27 188
2008 235.0 15 13 205 144 5.51 1159 957 267 .278 152 0 30 157
2009 267.0 22 8 122 94 3.17 1169 1041 249 .239 90 4 17 178
2010 163.0 11 10 146 113 6.24 832 694 185 .266 106 0 17 121

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2004 225.0 25 54 4 5 2 1 0 60 6 .090
2005 144.3 16 33 4 12 2 0 0 45 6 .117
2006 260.0 15 37 16 4 0 0 0 41 16 .280
2007 254.0 14 35 11 5 2 0 1 40 14 .259
2008 235.0 24 44 7 9 2 1 0 54 9 .142
2009 249.0 10 28 2 7 2 0 0 35 4 .102
2010 171.0 7 31 6 3 4 3 0 37 10 .212