Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Stockholm

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2006 1215 1047 206 288 .275 52 17 3 .365 113 179 13 173
2007 1297 1093 238 327 .299 57 19 10 .413 132 167 18 195
2008 1421 1165 284 366 .314 80 17 10 .437 149 151 17 240
2009 1161 951 200 264 .277 48 10 4 .361 140 142 13 169
2010 958 805 219 261 .324 38 12 7 .427 106 109 10 193

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2006 Pitcher 30 254 99 19 76 2 1 1 4 0.960 4
2006 Catcher 30 254 207 174 26 6 1 0 7 0.966 0
2006 First Base 30 254 320 294 18 3 1 4 8 0.975 17
2006 Second Base 30 254 167 58 94 2 3 10 15 0.910 9
2006 Third Base 30 254 96 28 51 9 2 6 17 0.823 2
2006 Shortstop 30 254 154 45 83 8 3 15 26 0.831 12
2006 Left Field 30 254 52 46 2 0 2 2 4 0.923 0
2006 Center Field 30 254 70 65 3 0 2 0 2 0.971 1
2006 Right Field 30 254 38 34 2 0 2 0 2 0.947 1
2007 Pitcher 32 248 99 19 74 6 0 0 6 0.939 5
2007 Catcher 32 262 234 201 32 1 0 0 1 0.996 5
2007 First Base 32 262 295 272 15 2 2 4 8 0.973 16
2007 Second Base 32 262 146 50 84 4 0 8 12 0.918 7
2007 Third Base 32 262 98 38 49 6 1 4 11 0.888 3
2007 Shortstop 32 262 137 61 62 7 1 6 14 0.898 8
2007 Left Field 32 262 52 50 1 1 0 0 1 0.981 1
2007 Center Field 32 262 67 57 6 0 2 2 4 0.940 0
2007 Right Field 32 262 51 38 6 2 2 3 7 0.863 1
2008 Pitcher 32 267 74 15 55 4 0 0 4 0.946 2
2008 Catcher 33 276 280 244 32 4 0 0 4 0.986 3
2008 First Base 33 276 303 270 26 2 3 2 7 0.977 11
2008 Second Base 33 276 160 63 82 6 4 5 15 0.906 7
2008 Third Base 32 267 88 29 50 5 0 4 9 0.898 1
2008 Shortstop 33 276 147 57 76 10 1 3 14 0.905 9
2008 Left Field 33 276 48 38 3 1 4 2 7 0.854 1
2008 Center Field 33 276 89 84 4 0 1 0 1 0.989 1
2008 Right Field 33 276 36 32 3 0 0 1 1 0.972 1
2009 Pitcher 18 150 49 11 33 3 0 2 5 0.898 1
2009 Catcher 18 151 135 120 15 0 0 0 0 1.000 0
2009 First Base 18 151 165 152 12 0 1 0 1 0.994 7
2009 Second Base 18 151 83 27 47 1 2 6 9 0.892 6
2009 Third Base 18 151 49 18 25 5 0 1 6 0.878 0
2009 Shortstop 18 151 97 34 53 2 1 7 10 0.897 5
2009 Left Field 18 151 39 35 2 1 1 0 2 0.949 1
2009 Center Field 18 151 43 42 1 0 0 0 0 1.000 0
2009 Right Field 18 151 17 15 2 0 0 0 0 1.000 0
2010 Pitcher 17 145 53 21 25 6 1 0 7 0.868 1
2010 Catcher 19 161 121 97 23 1 0 0 1 0.992 0
2010 First Base 19 161 178 165 11 1 0 1 2 0.989 12
2010 Second Base 19 161 102 37 60 2 0 3 5 0.951 14
2010 Third Base 19 161 65 25 35 1 0 4 5 0.923 7
2010 Shortstop 19 161 106 48 51 5 0 2 7 0.934 11
2010 Left Field 19 160 29 26 1 0 1 1 2 0.931 0
2010 Center Field 19 161 33 33 0 0 0 0 0 1.000 0
2010 Right Field 19 161 30 24 2 1 3 0 4 0.867 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2006 254.8 13 17 195 109 3.85 1201 1008 264 .261 120 3 28 165
2007 262.6 16 16 220 161 5.52 1285 1060 305 .287 156 9 37 182
2008 285.7 23 11 178 130 4.10 1304 1098 268 .244 153 8 26 230
2009 244.0 20 9 142 104 3.84 1117 904 201 .222 154 16 14 180
2010 193.0 18 5 134 105 4.90 925 732 180 .245 155 3 24 129

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2006 245.9 22 44 12 8 1 2 0 54 13 .194
2007 262.7 9 50 12 14 2 0 0 64 14 .179
2008 285.7 9 48 17 8 2 1 0 57 19 .250
2009 213.0 5 34 11 4 2 0 0 38 13 .254
2010 161.0 1 28 6 6 2 0 0 34 8 .190