Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Sundbyberg Heat

Team Roster


Batting Type: Slap/Neutral

Pitching Type: Neutral/Power

Batting - Line-Up Position
Batting - vs. Opponent
Batting - Accumulated
Fielding - Accumulated
Pitching - Accumulated
Catching - Accumulated


Hitting
Year TAB AB R H AVE 2B 3B HR SLG BB K GIDP RBI
2003 1354 1146 294 366 .319 74 31 6 .453 147 151 17 238
2004 1300 1091 251 334 .306 74 19 5 .422 152 166 19 220
2005 968 756 237 238 .314 48 3 5 .406 157 107 5 192
2006 1561 1250 328 374 .299 54 20 11 .400 195 212 12 263
2007 1510 1217 317 356 .292 49 20 10 .390 194 204 10 251
2008 1256 1039 256 309 .297 63 11 7 .399 154 151 9 198
2009 1010 840 163 228 .271 44 9 6 .366 133 152 5 134
2010 984 816 195 259 .317 54 7 10 .437 131 105 12 168

Fielding
Year Position GP I TC PO A ET EC EG E AVE DP
2003 Pitcher 32 266 89 23 64 0 0 2 2 0.978 3
2003 Catcher 32 265 224 199 19 3 2 1 6 0.973 2
2003 First Base 32 265 301 278 22 0 0 1 1 0.997 22
2003 Second Base 32 265 152 39 100 3 1 9 13 0.914 15
2003 Third Base 32 265 106 52 38 9 0 7 16 0.849 3
2003 Shortstop 32 265 170 79 82 2 0 7 9 0.947 19
2003 Left Field 32 265 44 35 3 1 2 3 6 0.864 0
2003 Center Field 32 265 66 62 3 0 0 1 1 0.985 1
2003 Right Field 32 265 40 32 2 1 5 0 6 0.850 0
2004 Pitcher 31 265 110 33 70 4 1 2 7 0.936 5
2004 Catcher 31 265 230 198 28 1 1 2 4 0.983 3
2004 First Base 31 265 310 270 33 2 3 2 7 0.977 24
2004 Second Base 31 265 158 52 90 1 1 14 16 0.899 11
2004 Third Base 31 265 65 31 21 7 0 6 13 0.800 2
2004 Shortstop 31 265 176 74 87 5 1 9 15 0.915 19
2004 Left Field 31 271 41 39 1 0 1 0 1 0.976 0
2004 Center Field 31 265 68 59 6 1 1 1 3 0.956 0
2004 Right Field 31 259 47 39 4 0 1 3 4 0.915 2
2005 Pitcher 20 157 43 11 31 1 0 0 1 0.977 1
2005 Catcher 23 183 171 152 14 3 2 0 5 0.971 0
2005 First Base 23 183 222 206 12 0 0 4 4 0.982 18
2005 Second Base 23 183 92 23 62 2 1 4 7 0.924 14
2005 Third Base 23 187 79 20 49 2 0 8 10 0.873 6
2005 Shortstop 23 183 96 36 53 3 1 3 7 0.927 9
2005 Left Field 23 181 33 30 2 0 1 0 1 0.970 0
2005 Center Field 23 183 40 38 2 0 0 0 0 1.000 0
2005 Right Field 22 174 30 26 3 0 1 0 1 0.967 0
2006 Pitcher 35 300 127 28 90 6 1 2 9 0.929 4
2006 Catcher 36 307 283 251 29 1 2 0 3 0.989 1
2006 First Base 36 307 374 345 17 3 6 3 12 0.968 18
2006 Second Base 36 307 153 34 105 5 2 7 14 0.908 9
2006 Third Base 36 307 109 37 55 13 0 4 17 0.844 2
2006 Shortstop 36 307 178 66 84 14 3 11 28 0.843 16
2006 Left Field 36 307 56 51 1 0 2 2 4 0.929 0
2006 Center Field 36 307 75 70 4 0 1 0 1 0.987 1
2006 Right Field 36 307 43 39 2 1 0 1 2 0.953 0
2007 Pitcher 36 295 102 30 69 2 0 1 3 0.971 2
2007 Catcher 36 297 234 201 25 7 1 0 8 0.966 2
2007 First Base 36 297 347 316 25 1 0 5 6 0.983 22
2007 Second Base 36 297 192 63 114 7 1 7 15 0.922 17
2007 Third Base 36 297 119 42 59 6 3 9 18 0.849 2
2007 Shortstop 36 297 155 65 74 8 1 7 16 0.897 18
2007 Left Field 36 297 64 56 3 0 2 3 5 0.922 1
2007 Center Field 36 297 81 75 2 1 1 2 4 0.951 2
2007 Right Field 36 297 46 40 4 0 0 2 2 0.957 1
2008 Pitcher 29 238 76 7 61 7 0 1 8 0.895 3
2008 Catcher 29 238 209 175 29 5 0 0 5 0.976 1
2008 First Base 29 238 250 242 5 1 2 0 3 0.988 18
2008 Second Base 29 238 140 52 72 3 5 8 16 0.886 12
2008 Third Base 29 238 70 30 27 10 0 3 13 0.814 0
2008 Shortstop 29 238 142 56 68 4 2 12 18 0.873 16
2008 Left Field 29 238 50 47 1 0 2 0 2 0.960 0
2008 Center Field 29 238 68 63 2 0 2 1 3 0.956 2
2008 Right Field 29 238 50 46 2 1 1 0 2 0.960 1
2009 Pitcher 20 171 76 19 55 2 0 0 2 0.974 2
2009 Catcher 21 178 121 105 16 0 0 0 0 1.000 0
2009 First Base 21 178 200 172 21 1 3 3 7 0.965 6
2009 Second Base 21 178 96 33 52 1 2 8 11 0.885 6
2009 Third Base 21 178 67 23 31 5 3 5 13 0.806 3
2009 Shortstop 21 178 122 48 57 10 1 6 17 0.861 7
2009 Left Field 21 178 45 41 0 1 2 1 4 0.911 0
2009 Center Field 21 178 61 58 0 1 2 0 3 0.951 0
2009 Right Field 21 178 39 35 2 0 0 2 2 0.949 0
2010 Pitcher 23 193 42 15 24 3 0 0 3 0.929 2
2010 Catcher 23 193 171 148 19 4 0 0 4 0.977 1
2010 First Base 23 193 213 194 16 1 1 1 3 0.986 11
2010 Second Base 23 193 103 36 64 0 1 2 3 0.971 7
2010 Third Base 23 193 71 19 44 2 0 6 8 0.887 2
2010 Shortstop 23 193 105 33 54 8 1 9 18 0.829 8
2010 Left Field 23 193 37 36 0 0 1 0 1 0.973 0
2010 Center Field 23 193 67 66 0 0 1 0 1 0.985 0
2010 Right Field 23 193 35 34 0 0 0 1 1 0.971 0

Pitching
Year IP W L R ER ERA TAB AB H AVE BB IBB HP K
2003 265.0 22 10 153 118 4.01 1186 1010 239 .236 133 0 25 195
2004 265.3 20 11 198 144 4.88 1278 1047 271 .258 165 1 44 183
2005 183.0 19 4 91 68 3.34 803 692 161 .232 74 5 18 147
2006 307.7 24 12 205 135 3.95 1425 1205 291 .241 143 2 32 251
2007 297.0 23 13 190 151 4.58 1369 1184 312 .263 131 2 27 184
2008 247.3 16 14 225 169 6.15 1243 1023 313 .305 147 1 35 159
2009 205.0 12 12 142 105 4.61 977 829 227 .273 91 4 26 110
2010 193.7 16 7 131 97 4.51 920 766 188 .245 107 3 28 148

Catching
Year I PB SB2 CS2 SB3 CS3 SBH CSH SB CS AVE
2003 266.0 13 30 5 2 1 0 0 32 6 .157
2004 266.7 22 54 5 5 3 5 3 64 11 .146
2005 182.0 10 31 5 6 1 0 0 37 6 .139
2006 308.7 18 61 12 2 1 1 1 64 14 .179
2007 297.0 21 39 7 9 1 1 0 49 8 .140
2008 247.3 23 56 12 11 4 3 0 70 16 .186
2009 205.0 10 25 9 3 1 1 3 29 13 .309
2010 193.7 23 30 4 6 3 0 1 36 8 .181