Svenska Baseboll Och Softboll Förbundet
Home League: Year: League Home

Player of the Month


2010-05 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 Philip Gajzler, Sun 34 15 5 0 2 11 10 26 3 1 1 1 0 117.25
2 Magnus Pilegård, Sto 24 13 3 0 2 12 9 22 2 0 2 5 1 113.25
3 Shawn Vance, Sun 35 13 3 0 1 12 11 19 3 0 4 0 0 108.25
4 Curtis Dionne, Göt 28 12 3 0 0 10 11 15 7 2 4 7 1 106.00
5 Ryan Brown, Göt 22 10 2 0 2 11 8 18 4 1 2 1 0 104.25
6 Joey Schwartz, Göt 33 14 1 0 0 6 11 15 6 0 2 11 0 104.00
7 Dane Youtz, Gef 26 9 3 1 1 11 10 17 6 1 3 3 0 103.50
8 Mats Jones, Lek 20 11 5 0 2 6 6 22 3 0 0 0 1 102.25
9 Liam Hopkins, Sto 29 12 1 1 0 5 13 15 4 3 2 3 0 101.75
10 Oscar Carlstedt, Sto 27 12 1 1 0 10 9 15 3 0 3 1 1 101.25

2010-06 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 Adeyinka Adewusi, Tra 17 8 1 1 2 9 6 17 0 0 1 2 0 97.00
2 Shawn Vance, Sun 13 7 0 0 1 5 3 10 0 1 0 0 0 82.75
3 Matt Merrifield, Tra 15 4 1 0 1 6 6 8 2 4 2 1 0 81.50
4 Christoffer Johansson, Kar 16 6 0 0 2 3 4 12 2 0 6 4 1 81.25
Kyle West, Tra 15 5 4 1 0 3 5 11 4 0 3 2 0 81.25
6 Dan Lassak, Lek 11 4 3 0 0 6 4 7 4 2 0 0 0 80.00
7 Dane Youtz, Gef 16 5 1 0 2 2 4 12 2 0 1 0 0 79.50
8 Tony Dermendziev, Tra 14 4 3 0 0 4 6 7 7 0 5 2 0 78.50
9 Lukas Ohlsson, Lek 13 5 1 0 0 4 4 6 4 0 0 2 0 77.75
10 Johan Weidolf, Göt 14 6 0 0 1 2 2 9 2 0 1 0 1 76.00

2010-07 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 Shawn Vance, Sun 20 11 4 1 0 13 10 17 2 0 0 0 0 108.75
2 Magnus Pilegård, Sto 23 10 2 1 2 8 10 20 2 0 1 2 0 104.50
3 Björn Johannessen, Sto 21 9 1 1 0 10 5 12 1 0 1 2 0 93.25
4 Kyle West, Tra 17 11 1 1 0 3 7 14 2 0 1 0 1 92.75
5 Damon Lessler, Sto 22 9 0 1 0 5 8 11 4 1 2 5 0 90.75
6 Henrik Johansson, Kar 15 6 2 0 1 8 6 11 4 1 3 2 2 88.25
7 Rob Learned, Sun 16 7 1 1 1 2 6 13 5 0 1 2 0 86.25
8 Curtis Dionne, Göt 18 9 0 0 0 4 7 9 1 0 0 0 0 86.00
9 Petter Lundberg, Kar 13 5 1 1 0 6 7 8 6 1 1 3 2 85.25
10 Ryan Brown, Göt 17 7 3 0 1 4 3 13 1 0 2 0 0 83.25

2010-08 - Batting

Leader # Name AB H 2B 3B HR RBI R TB BB HP K SB CS Score

1 Peter Johannessen, Sto 25 11 4 0 2 12 16 21 6 2 1 1 0 118.00
2 Kevin Santiago, Sto 27 12 1 2 0 17 9 17 2 1 3 1 0 110.50
3 Björn Johannessen, Sto 28 14 4 0 0 13 7 18 2 2 3 3 0 108.75
4 Adeyinka Adewusi, Tra 22 10 3 0 2 11 11 19 2 0 2 1 0 107.25
5 Philip Gajzler, Sun 28 13 3 0 1 10 8 19 9 0 6 0 0 106.00
6 Magnus Pilegård, Sto 33 14 2 0 0 9 12 16 3 0 3 2 1 105.50
7 Josh Clemmons, Tra 23 11 3 1 2 7 6 22 1 0 2 0 0 101.75
8 Shawn Vance, Sun 22 13 5 0 0 7 4 18 1 0 1 0 0 98.75
9 Bryce Enewold, Kar 31 12 1 0 0 3 11 13 7 1 4 7 0 96.00
10 Rob Learned, Sun 28 9 3 0 0 3 13 12 10 1 4 3 0 93.75
.

2010-05 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Jakob Claesson, Sto 22.0 2 1 0 5 5 12 3 0 0 19 0 20 85
2 Peter Jansson, Gef 23.0 2 0 1 8 4 15 2 0 0 16 6 17 80
3 David Leander, Tra 28.0 3 1 3 13 12 22 5 0 0 8 5 20 76
4 Karl Knutsson, Tra 23.2 2 1 0 10 8 17 2 1 0 6 0 13 73
5 Eimantas Zickus, Kar 32.1 2 2 4 14 14 32 8 0 1 12 3 25 72
6 Jason Enewold, Kar 20.0 2 1 0 8 6 17 4 0 0 9 0 21 68
7 Joakim Claesson, Sto 19.1 3 0 2 9 6 18 1 0 1 9 1 17 63
8 Nick Soubiea, Sun 28.0 3 0 2 14 9 27 4 0 1 10 6 14 62
9 Dan Lassak, Lek 6.0 1 0 0 2 2 4 2 0 0 2 0 7 61
Håkan Börjes, Lek 11.0 1 0 1 6 1 6 0 0 1 7 0 5 61

2010-06 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Matt Couch, Esk 12.0 0 1 0 5 3 4 1 0 0 2 2 20 88
2 Kyle West, Tra 12.0 2 0 0 1 0 7 0 0 0 7 1 20 83
3 Matt Merrifield, Tra 6.0 1 0 0 1 1 3 1 0 0 0 0 5 67
4 David Leander, Tra 14.0 0 0 0 4 3 9 0 0 1 8 0 9 65
5 Dan Lassak, Lek 6.0 1 0 0 0 0 5 0 0 0 2 0 2 62
Jason Enewold, Kar 6.0 1 0 0 0 0 6 1 0 0 1 0 3 62
7 Eimantas Zickus, Kar 13.0 1 0 1 6 5 12 1 1 0 5 4 12 60
8 Nick Soubiea, Sun 13.2 1 0 0 5 3 14 1 0 0 8 1 9 59
9 Mikael Boström, Gef 11.1 0 0 0 3 2 11 2 0 2 4 2 4 58
10 Joakim Claesson, Sto 7.0 1 0 0 2 2 7 2 0 0 3 0 3 55

2010-07 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Rob Learned, Sun 11.0 0 0 0 6 2 4 0 0 0 2 1 16 79
2 Jason Enewold, Kar 12.0 2 0 0 5 4 9 1 0 1 2 1 16 72
3 Joakim Claesson, Sto 19.0 2 0 1 6 5 14 3 0 0 6 5 14 71
4 Karl Knutsson, Tra 6.2 0 0 0 0 0 4 1 0 0 1 0 4 70
5 Eimantas Zickus, Kar 9.0 1 0 1 5 2 6 1 1 1 4 1 10 67
6 Kent Karlsson, Kar 6.0 1 0 0 2 1 4 0 0 0 1 0 5 62
7 Bryan Lee, Göt 3.2 0 0 0 1 1 2 0 0 0 2 3 10 60
8 Matt Merrifield, Tra 11.0 1 0 1 5 5 9 1 0 1 3 0 7 55
9 Kristoffer Sjöberg, Gef 2.0 0 0 0 0 0 0 0 0 0 0 0 0 52
10 Mikael Boström, Gef 7.0 0 0 0 4 4 5 1 0 1 2 0 1 50

2010-08 - Pitching

Leader # Name Ip W L CG R ER H 2B 3B HR BB HP K Score

1 Richard Leander, Lek 24.1 3 1 1 7 6 13 0 1 0 15 2 12 84
2 Rob Learned, Sun 24.0 2 0 0 11 9 18 2 0 0 12 3 33 83
3 Mattias Pehkonen, Sto 8.2 0 0 0 3 3 5 0 0 0 9 3 8 54
4 Mats Jones, Lek 2.0 0 0 0 0 0 0 0 0 0 0 0 2 54
5 Eimantas Zickus, Kar 27.1 2 0 1 15 12 27 5 0 0 12 6 19 53
6 Jason Enewold, Kar 22.0 2 1 0 14 5 23 3 0 1 9 2 16 51
7 Blake Eager, Lek 6.0 0 1 0 5 3 7 0 0 0 3 0 6 45
Johan Weidolf, Göt 1.0 0 0 0 0 0 0 0 0 0 2 0 0 45
9 Linus Hösöyen, Sto 1.1 0 0 0 0 0 1 0 0 0 2 0 0 44
10 Andreas Matspers, Lek 2.0 0 0 0 1 1 2 0 1 0 0 1 0 44
.